Home » Electronics and Communication Engineering » Research
Research
| S.No | Name of the research project / endowment | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government / Non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Railway Gate Status Indication | Mr. G. Ganesh Reddy | ECE | 87,000 | 1 Year | Elegant Embedded Solutions Pvt. Ltd. | Non-Government |
| 2 | Time Schedule Announcement System for University Examinations | Dr. Masthan Basha Shaik | ECE | 97,000 | 1 Year | Deeksha Technologies | Non-Government |
| S.No | Name of the research project | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government / Non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Wireless display system using Arduino and Raspberry Pi | Mr. G. Ganesh & Ms. B. Udayasri | ECE | 1,60,000 | 1 Year | Deeksha Technologies | Non-Government |
| 2 | Smart Visitors Monitoring System | Mrs. G. Sushmitha | ECE | 95,000 | 1 Year | Deeksha Technologies | Non-Government |
| S.No | Name of the research project | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government / Non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Smart Agriculture Crop Protection System | Mr. P. Hari Krishna | ECE | 60,000 | 1 Year | Deeksha Technologies | Non-Government |
| S.No | Name of the research project | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government / Non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | An Awareness Camp on Entrepreneurship | Dr. A. Narmada | ECE | 1,00,000 | 1 Year | EDII-DST-NIMAT | Government |
| S.No | Name of the research project | Name of the Principal Investigator / Co-investigator | Department of Principal Investigator | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government / Non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Bus Departure Indication and Auto Announcement System in Bus Stops (Useful in Rural Bus Stops) | Mr. Vijay Kumar R. Urkude | ECE | 87,000 | 1 Year | Elegant Embedded Solutions Pvt. Ltd | Non-Government |
| 2 | An Awareness Camp on Entrepreneurship | Dr. A. Narmada | ECE | 1,00,000 | 1 Year | EDII-DST-NIMAT | Government |
| 3 | Consultancy Services for IT Infrastructure | Dr. P. Sudhakara Rao | ECE | 6,66,050 | 1 Year | TCS iON | Non-Government |
| 4 | Consultancy Services for IT Infrastructure | Dr. P. Sudhakara Rao | ECE | 1,80,000 | 1 Year | Sify Pvt Ltd | Non-Government |
S.NO Name of the research project Name of the Principal Investigator/Co-investigator Department of Principal Investigator Amount Sanctioned Duration of the project Name of the Funding Agency Type (Government/non-Government)
01 Entrepreneurship Awareness Camp Dr. A. Narmada ECE 1,00,000 1-YEAR EDII-DST-NIMAT Government
02 Consultancy Services for IT Infrastructure Dr. P. Sudhakara Rao ECE 1,69,980 1-YEAR NSEIT Ltd Non-Government
03 Consultancy Services for IT Infrastructure Dr. P. Sudhakara Rao ECE 89,494 1-YEAR TCS iON Non-Government
04 Consultancy Services for IT Infrastructure Dr. P. Sudhakara Rao ECE 1,32,300 1-YEAR APTECH Ltd Non-Government
05 Consultancy Services for IT Infrastructure Dr. P. Sudhakara Rao ECE 2,54,000 1-YEAR Sify Pvt Ltd Non-Government