CSE AI & ML
Department of AI & ML
7
Projects
₹8.71L
Total Funding
4
Patents
7
Total Projects
8.71L
Total Funding
6
Publications
4
Patents
Department Overview
The Department of Computer Science and Engineering has been actively engaged in cutting-edge research and development activities. Our faculty members have secured multiple funding projects, published numerous research papers, authored books, and filed patents in emerging technology areas including artificial intelligence, machine learning, neural networks, and data science.
Research Focus Areas
• Artificial Intelligence & Machine Learning
• Neural Networks & Deep Learning
• Data Science & Analytics
• Cybersecurity & Network Security
• Image Processing & Computer Vision
• Cloud Computing & IoT
Key Achievements
• 7 funded research projects
• ₹8.71 lakhs total funding secured
• 4 books published by faculty
• 7 book chapters contributed
• 4 patents filed/published
• 2 international conference publications
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | An Efficient User Behaviour Based Browsing Content in WEB Search Environment | Dr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Novel Mechanism Of Smart IOT Based Agriculture Crop Protection Using IR Sensors | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Facial Expression Recognition Using Sophisticated CNN Algorithms | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Security Analysis and Improvements of Access Control in the Internet of Things | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 5 | Differentiating And Shortlisting Unauthorized Extremist Reviews | Dr. Basavaraj Chunchure | MuktShabd Journal | 2347-3150 | UGC |
| 6 | Relationship Pattern Factorization Model on Social Sentiment Reviews in Social media Environments | Mr. R. Krishna Nayak | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Coronary Artery Disease Detection Using Gradient Boosting Classifiers | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 8 | Enabling Cloud-Fog computing and smart city applications with Faster 5Gself-healing protocols and Applications: ACcomprehensive: Review | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 9 | AI-Based Image Processing for COVID-19 Detection in Chest CT Scan Images | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 10 | AI based Machine Learning Model for COVID Data Analysis | Dr. Basavaraj Chunchure | IJAEMA | 0886-9367 | UGC |
| 11 | Storage and Security Issues of Medical Images using Cloud Platform | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 12 | Cross Validated Hard Ensemble MLP Classification Technique to Detect Parkinson’s Disease | Mr. M. Uday Kumar | JCT | 0731-6755 | UGC |
| 13 | A Survey Analysis on Data Mining Techniques: ANN & VSM | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 14 | Diabetes Prediction using Machine Learning Techniques | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 15 | Multi-Features Disease Analysis Based Smart Diagnosis for COVID-19 | Dr. S. RangaSwamy | Computer Systems Science and Engineering | 0267-6192 | SCOPUS |
| 16 | Improved Priority-based Congestion Control Protocol for Multi-Access Edge Computing (MAEC) Using IOT-based Wearable Devices for Neurological Diseases Diagnosis | Dr. G. Apparao Naidu | NeuroQuantology | 1303-5150 | SCOPUS |
| 17 | An Efficient Data Mining Technique for Structural Strength Monitoring System | Mr. M. Vishnu Vardhana Rao | Ingénierie des Systèmesd’Information | 1633-1311 | SCOPUS |
| 18 | Software Prediction of defects at function points stage by means of Neural network | Dr. Basavaraj Chunchure | Gradiva Review Journal | 0363-8057 | SCOPUS |
| 19 | A Novel Feature-Based SHM Assessment and Predication Approach for Robust Evaluation of Damage Data Diagnosis Systems | Mr. M. Vishnu Vardhana Rao | Wireless Personal Communications | 0929-6212 | Web of Science |
| 20 | Design of fully homomorphic multikey encryption scheme for secured cloud access and storage environment | Mr. S. DilliBabu | Journal of Intelligent Information Systems | 0925-9902 | Web of Science |
| 21 | MESSB–LWE: multi-extractable somewhere statistically binding and learning with error-based integrity and authentication for cloud storage | Mr. S. DilliBabu | The Journal of Supercomputing | 0920-8542 | Web of Science |
| 22 | A secure new HRF mechanism for mitigate EDoS attacks | Dr. S. RangaSwamy | International Journal of Ad Hoc and Ubiquitous Computing | 1743-8225 | Web of Science |
| 23 | A Sophisticated and Light weight Cryptographic Protocols for Data Security in Wireless Sensor Networks | Dr. C. Srinivasa Kumar | Journal of Algebraic Statistics | 1309-3452 | Web of Science |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism Identifying and Ranking Commonly News topics using Social Media Factors through Fuzzy Clustering | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 2 | BDVC-Medical Big Data Voice Cloning for Health Care Systems | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Band Width Routing And Packet Loss Controlling Technique In IOT And MANETS | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 4 | FCPP-Fraudulent Company Posting Prediction Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Analysis of Raft Consensus Algorithm | Mr. T. Srajan Kumar | IJIREM | 2350-0557 | UGC |
| 6 | Gender Voice Recognition with Classification approach using Random Forest and Decision Tree Algorithms | Mr. C. Sunil | IJRAT | 2321-1953 | UGC |
| 7 | Analysis of Design and Network Issues in Data Centre and Cloud Computing | Mrs. V. Indrani | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 8 | Comparative Analysis Of Lung Disease Detection Using Deep Learning Models | Dr. C. Srinivasa Kumar | The International journal of analytical and experimental modal analysis | 0886-9367 | UGC |
| 9 | Efficient System to predict of lungs Disease using Data Mining Technique | Mr. P. Rajendra Prasad | IJSRCSAMS | 2319 – 1953 | UGC |
| 10 | Analysis of Educational Institution Quality Growth Rate in Academics | Mr. E. Lingamurthy | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 11 | Perception of Network and Protection Concerns In Cloud Computing | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 12 | Criminal Detection Using Face Recognition System | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 13 | Blood Cell Image Diagnosing Using CNN and M-SVM | Dr. C. Srinivasa Kumar | International Journal of Engineering In Advanced Research Science and Technology | 2456-2378 | UGC |
| 14 | An effective brain tumor identification and classification using advanced Machine Learning techniques | Mr. M. Vishnu Vardhana Rao | Journal of Emerging Technologies and Innovative Research | 2349-5162 | UGC |
| 15 | Controlling Cloud Deduplication Through Convergent Encryption For Hybrid Cloud Secure Authorization | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 16 | A Proficient Cloud Access and Storage Security by Using Elgamal Negative Passwords | Mr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 17 | Perceptions of Client and Server Side Load Balancing in Microservices | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 18 | Analysis of Classification Technique for Prediction of Damages Levels in Building-Structures | Mr. M. Vishnu Vardhana Rao | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 19 | The use of Machine Learning Techniques in a Web-Based Learning Diagnosis System Program | Mr. Sunil Chandolu | IJRTE | 2277-3878 | SCOPUS |
| 20 | A Review Of Privacy-Perserving KNN Classification Protocol Over Encrypted Relational Data In The Cloud | Mr. P Vinay bhushan | Journal of critical reviews (JCR) | 2394-5125 | SCOPUS |
| 21 | Classification Method for Imbalanced Data using Ensemble Learning System | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 22 | Packet Delivery Ratio and Overhead Reduction for À-GPS Mobile Ad-Hoc Networks | Mr. Sunil Chandolu | IJEAT | 2249-8958 | SCOPUS |
| 23 | Isolated Telugu Speech Recognition on FWT and HMM based DNN Techniques | Dr. C. Srinivasa Kumar | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 24 | Machine Learning based diagnosis of Diabetic Retinopathy using digital Fundus images with CLAHE along FPGA Methodology | Dr. RangaSwamySirisati | International Journal of Advanced Science and Technology | 2207-6360 | SCOPUS |
| 25 | Restaurants Rating Prediction using Machine Learning Algorithms | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 26 | A Building Damage Classification Framework for Feature Subset Selection using Rough Set with Mutual Information | Mr. M. Vishnu Vardhana Rao | Solid State Technology | 0038-111X | SCOPUS |
| 27 | An Efficient Skin Cancer Prognosis Strategy Using Deep Learning Techniques | Dr. S. RangaSwamy | IJCSE | 0976-5166 | SCOPUS |
| 28 | Identification of Mucormycosis in post Covid-19 case using Deep CNN | Dr. S. RangaSwamy | TURCOMAT | 1309-6591 | SCOPUS |
| 29 | An Effective Approach for Virtual Machine Migration and Dynamic Placement Using Elephant Herd Optimization | Dr. G. Apparao Naidu | Solid State Technology | 0038-111X | SCOPUS |
| 30 | A Machine Learning-based Damage Prediction Techniques for Structural Health Monitoring | Mr. M. Vishnu Vardhana Rao | TURCOMAT | 1309-6591 | SCOPUS |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism of Integration of Cloud Data Using Data Chunks | P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Quantum Security for Cloud Storage and Sharing Scheme with Enhanced Multi Routing Architecture | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 3 | A Complete Modified Hierarchical Attribute Based Encryption Access Control Method For Mobile Cloud Computing | Mr. M. Uday Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Fictitious News Detection Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Kitchen Waste Classification Using Deep Earning Techniques | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 6 | FIE: Food Image Extraction through Deep Learning Techniques | Dr. S. RangaSwamy | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Research of Clustering Algorithms using Enhanced Feature Selection | Dr. A.SudhirBabu | IJEAT | 2249-8958 | UGC |
| 8 | Dimensionality Reduction using Machine Learning and Big Data Technologies | Dr. S. RangaSwamy | IJITEE | 2278-3075 | SCOPUS |
| 9 | Kinematic Joint Descriptor and Depth Motion Descriptor with Convolutional Neural Networks for Human Action Recognition | Dr. G. Apparao Naidu | Materials Today: Proceedings | 2214-7853 | SCOPUS |
| 10 | Privacy-Preserving KNN Classification Protocol Over Encrypted Relational Data in the Cloud | Mr. P. Vinay bhushan | Advances in Mathematics: Scientific Journal | 1857-8365 | SCOPUS |
| 11 | Secure Energy Trade-off Analysis in Wireless Ad-Hoc Networks using Novel Scalable & Secure Management Procedure | Mr. C. Sunil | IJRTE | 2277-3878 | SCOPUS |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Design and development of routing protocol for cognitive wireless network using neural networks | Mr. S. Dilli Babu | Computer Science and Engineering | 0.83 | 1 YEAR | Coign Consultants Pvt. Ltd | Non-Government |
| 2 | Cyber Discrimination Detection Based on Symantic Better De-Noising Auto-Encoder | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 2.00 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Designing of GATE Question Paper Generator for ACE Academy | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 0.10 | 1 YEAR | ACE Academy | Non-Government |
| 2 | Evaluating teaching quality using data from student online feedback system | Mr. E. Linga Murthy | Computer Science and Engineering | 0.50 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
Conferences year 2024-25
| S.No | Authors | Title of the Paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date / Year Of Publication | Indexed In | Journal Website Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. M. Vishnu Vardhana Rao | ECC-HASH AUTHENTICATION TECHNIQUE FOR INTERNET OF THINGS DEVICES | International Journal of Engineering Research and Science & Technology | 2319-5991 | Vol.21 No.2 | 2868 | 19-04-2025 | Scopus | https://ijerst.org/index.php/ijerst/article/view/1559 |
| 2 | Dr. M. Vishnu Vardhana Rao | Numerous Machine Learning Algorithms for Acknowledgment of DNS Over HTTPS Traffic | International Journal of Modern Electronics and Communication Engineering (IJMECE) | 2321-2152 | Vol 13 Issue 1 | 860-867 | 2025/1 | UGC | www.ijmece.com |
| 3 | Dr. S. Rangaswamy | Hepatitis Disease Prediction Using Convolutional Neural Network Algorithm in Machine Learning Technology | International Journal of Advances in Artificial Intelligence and Machine Learning | 3089-185X | Vol 2 No 2 | 76-85 | 04-07-2025 | Scopus | https://jisem-journal.com/index.php/journal/article/view/10614 |
| 4 | Dr. S. Rangaswamy | Diabetic Retinopathy Prediction Using Deep Learning: Insights From CNN | International Journal of Advances in Artificial Intelligence and Machine Learning | 3089-185X | Issue 3 | 178-186 | 2025-11-30 | Scopus | https://doi.org/10.58723/ijaaiml.v2i3.420 |
| 5 | Dr. S. Rangaswamy | Predictive Diagnosis Of Fish Diseases Through Water Quality Analysis Using Machine Learning | International Journal Of Progressive Research In Engineering Management And Science (IJPREMS) | 2583-1062 | Vol.05 Issue 06 | 2574-2582 | June 2025 | Others | https://www.ijprems.com |
| 6 | Dr. S. Rangaswamy | Federated Learning-Driven Enhancement Of Yolov5 For Low-Light Object Detection In Autonomous Vehicles | International Journal Of Progressive Research In Engineering Management And Science (IJPREMS) | 2583-1062 | Vol.05 Issue 06 | 2542-2550 | June 2025 | Others | https://www.ijprems.com |
| 7 | Dr. S. Rangaswamy | Enhancing Multilingual Communication With Machine Learning-Driven Language Identification | International Journal Of Progressive Research In Engineering Management And Science (IJPREMS) | 2583-1062 | Vol.05 Issue 06 | 2551-2560 | June 2025 | Others | ResearchGate |
| 8 | Dr. M. Thejovathi | Detecting Hidden Cameras through a Smart Watch | International Journal of Multidisciplinary Engineering in Current Research - IJMEC | 2456-4265 | Volume 10 Issue 6 | 10 | Jun-25 | Others | https://ijmec.com |
| 9 | Dr. M. Thejovathi | Skin Guard-AI for Preliminary Diagnosis of Dermatological Manifestations | Metallurgical and Materials Engineering | 2217-8961 | Vol 31(5) | 912-916 | 2025-05-07 | Scopus | https://metall-mater-eng.com |
| 10 | Dr. M. Thejovathi | Sentiment Analysis of Incoming Calls on Helpdesk | Journal of Information Systems Engineering and Management | - | Vol.10 No.51s | - | July 31st, 2025 | Scopus | https://www.jisem-journal.com |
| 11 | Dr. M. Thejovathi | Implementing LSTM Networks for Sales Forecasting and Predictive Modeling of Consumer Demand in the Fast-Moving Consumer Goods Industry | Journal of Information Systems Engineering and Management | 2468-4376 | 10 Issue 12 | 394-404 | 2025/2 | Scopus | https://jisem-journal.com |
| 12 | Dr. M. Thejovathi | AI Based Disposal Sorting | International Journal of Engineering Science Research | 2277-2685 | Vol.15 No.2 | 339-350 | April 2025 | UGC | https://www.ijesr.org |
| 13 | M. S. Jayanna | Fake Social Media Profile Detection And Reporting | Metallurgical and Materials Engineering | 2217-8961 | Vol 31(5) | 7 | May 2025 | Scopus | https://metall-mater-eng.com |
| 14 | Mr. S. Jayanna | Exploring India’s Culture: Sweets Of India | International Journal of Information Technology and Computer Engineering | 2306-708X | Volume 13 Issue 2 | 1367-1371 | June 2025 | Scopus | ResearchGate |
| 15 | Mr. S. Jayanna | ECC-HASH AUTHENTICATION TECHNIQUE FOR INTERNET OF THINGS DEVICES | International Journal of Engineering Research and Science & Technology | 2319-5991 | Vol.21 No.2 | 2868 | 19-04-2025 | Scopus | https://ijerst.org/index.php/ijerst/article/view/1559 |
Faculty Books during the year 2024-25
| S.No | Authors | Title of the paper | Book Name | ISBN No | Volume & Issue No | Page Numbers | Date/Year Of Publication | Indexed in SCI / Scopus / UGC / Others | Website Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. M. Thejovathi | Enhancing Healthcare Data Reliability Through Automated Cleaning Using Q-Learning Algorithm | Book: International Conference on Information and Communication Technology for Intelligent Systems | Online ISBN 978-981-96-8901-9 | LNNS, Volume 1519 | 185-195 | 30-Oct-25 | Springer | View Link |
| 2 | Dr.M.Vishnu Vardhana Rao | Detecting Dysgraphia in Children Through Handwriting Image Analysis Using Hybrid Machine Learning Methodology | 2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA) | ISBN:979-8-3315-1837-0 | - | - | 01-07-2025 | IEEE | 10.1109/ARIIA63345.2024.11051786 |
| 3 | Dr. M. Thejovathi | Data Engineering | NTL Publication | ISBN: 978-81-19762-18-7 | Edition 1 | 300 pages | 05-Jun-25 | Book | View Link |
| 4 | Mrs.B.Sangeetha | Detecting Dysgraphia in Children Through Handwriting Image Analysis Using Hybrid Machine Learning Methodology | 2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA) | ISBN:979-8-3315-1837-0 | - | - | 01-Jul-25 | IEEE | 10.1109/ARIIA63345.2024.11051786 |
| 5 | Mrs. N.Sreeja | Detecting Dysgraphia in Children Through Handwriting Image Analysis Using Hybrid Machine Learning Methodology | 2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA) | ISBN:979-8-3315-1837-0 | - | - | 01-Jul-25 | IEEE | 10.1109/ARIIA63345.2024.11051786 |
| 6 | Ms. T.Ramya Sri | Detecting Dysgraphia in Children Through Handwriting Image Analysis Using Hybrid Machine Learning Methodology | 2024 International Conference on Augmented Reality, Intelligent Systems, and Industrial Automation (ARIIA) | ISBN:979-8-3315-1837-0 | - | - | 01-Jul-25 | IEEE | 10.1109/ARIIA63345.2024.11051786 |
| S.No | Authors | Title of the paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date / Year Of Publication | Indexed in SCI / Scopus / UGC / Others | Journal Website Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.M.Vishnu Vardhana Rao | Prediction Of Paddy Crop Blast Disease Using An Enhanced Machine Learning Techniques | Journal of Harbin Engineering University | 1006-7043 | 45 Issue 12 | 412-416 | 2024/12 | Scopus | Link |
| 2 | Dr.M.Vishnu Vardhana Rao | An Innovative Machine Learning Based IoT Approach For Waste Management In Keen Cities | Journal of Computational Analysis and Applications | 1521-1398 | 33 Issue 8 | 7028-7036 | 2024/12 | Scopus | Link |
| 3 | Dr.M.Vishnu Vardhana Rao | Pneumonic Image Prearrangement And Detection Using Generative Adversarial Networks (GANs) | Journal of Computational Analysis and Applications | 1521-1398 | 33(8) | 7046-7056 | 2024/12 | Scopus | Link |
| 4 | Dr. M. Thejovathi | Image superiority modernization using super resolution method with deep learning | Industrial Engineering Journal | 0970-2555 | 53 Issue 10 | 60 | October 2024 | UGC | Link |
| 5 | Dr.M.Thejovathi | An Innovative Machine Learning Based IoT Approach For Waste Management In Keen Cities | Journal of Computational Analysis and Applications | 1521-1398 | 33 Issue 8 | 7028-7036 | 2024/12 | Scopus | Link |
| 6 | Dr. M. Thejovathi | An Integrated Approach for Time Series Forecasting of High-Demand Hair Care Products in Rural and Urban Areas Using Machine Learning and Statistical Techniques | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | Vol.12 No.3 | 154-163 | 24.03.2024 | Others | Link |
| 7 | Dr. M. Thejovathi | Evaluating the Performance of XGBoost and Gradient Boost Models with Feature Extraction in FMCG Demand Forecasting | Journal of Theoretical and Applied Information Technology | 1992-8645 | 102 No.9 | 4158-4163 | 2024-05-15 | Scopus | Link |
| 8 | Dr. M. Thejovathi | Maiden Application of a Structural Regression Model for Consumer Goods Demand Sales Forecasting Based on Consumer Behavior | Telematique | 1856-4194 | 23 Issue 01 | 47-59 | 2024-02-06 | UGC | Link |
| 9 | Dr.S.Ranga Swamy | Human Computer Interaction - Gesture Recognition Using Deep Learning Long Short Term Memory (LSTM) Neural Networks | Journal of Next Generation Technology | 2583-021X | 4 Issue 2 | 9-18 | 2024/5 | UGC | Link |
| 10 | Dr.S.Ranga Swamy | Recognition of Counterfeit Profiles on Communal Media Using Machine Learning Artificial Neural Networks & Support Vector Machine Algorithms | Journal of Next Generation Technology | 2583-021X | 4 Issue 2 | 19-27 | 2024/5 | Others | Link |
| 11 | Dr.S.Ranga Swamy | Discovery and accurate diagnosis of tumors in liver using generative artificial intelligence models | Journal of Next Generation Technology | 2583-021X | 4 Issue 2 | 28-42 | May 2024 | Others | Link |
| 12 | Dr.S.Ranga Swamy | Enhancing diabetic retinopathy detection using integration of advanced image quality enhancement techniques with AI and ML approaches | Positif Journal | 0048-4911 | 24 Issue 5 | 809 | 2024 | Scopus | |
| 13 | Dr.S.Ranga Swamy | An Enhanced Diagnostic Accuracy of Bone Fracture Using Two-Stream Compare and Contrast Network Deep Learning Model | Positif Journal | 0048-4911 | 24 Issue 5 | 379 | 2024 | Scopus | |
| 14 | Dr.S.Ranga Swamy | Enterprise and Exploration of Crop Yield Prediction Using Machine Learning AFOA Algorithm | Positif Journal | 0048-4911 | 24 Issue 5 | 896 | 2024 | Scopus | |
| 15 | Dr.S.Ranga Swamy | Optimizing Diabetic Retinopathy Detection and Leveraging Advanced Image Quality Enhancement Using Customised Lightweight Convolutional Neural Network Algorithm | NeuroQuantology | 1303-5150 | Volume 22 No 5 | 1-16 | September 2024 | UGC | 10.48047/nq.2024.22.5.nq25001 |
| 16 | Dr.S.Ranga Swamy | Innovative Apparatus of Computer Vision Based Medical Image Processing for Breast Cancer Prediction Using Machine Learning Algorithms | NeuroQuantology | 1303-5150 | Volume 22 No 5 | 17-25 | September 2024 | UGC | Link |
| 17 | Dr.S.Ranga Swamy | Comparative Study of Machine Learning Based Diabetes Predictive System | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 | Volume 13 Issue 9 | 22 | August 2024 | Scopus | Link |
| 18 | Dr.S.Ranga Swamy | Preclusion Of Cyber Security Attacks On The Internet Using Artificial Intelligence, Machine Learning Techniques | Journal of Harbin Engineering University | 1006-7043 | Vol.45 Issue 12 | 408 | December 2024 | Scopus | Link |
| 19 | Dr.S.Ranga Swamy | Real-Time Health Monitoring Using Machine Learning Based Optimal Sensors Operation Fortifications | Journal of Computational Analysis and Applications (JoCAAA) | 1521-1398 | Vol.33 No.08 | 7019-7027 | 2024-12-20 | Scopus | Link |
| 20 | Dr.S.Ranga Swamy | Development and Comparative Analysis of Advanced Machine Learning Algorithms for Flood Prediction and Susceptibility Mapping | NeuroQuantology | 1303-5150 | Volume 22 Issue 4 | 201-214 | August 2024 | UGC | Link |
| 21 | Dr.S.Ranga Swamy | A Deep Learning Framework for Recognition and Classification of Diabetic Retinopathy Severity | Telematique | 1856-4194 | Vol.23 No.01 | 1-4 | 2024 | Others | Link |
| 22 | Mr.D.Bikshalu | Transformative Advances in PDF Information Management: Leveraging Transformer Models for Contextual Query-Answering | International Journal for Scientific Research in Engineering and Management (IJSREM) | 2582-3530 | 1 | 2024 | UGC | Link | |
| 23 | Mr. S. Jayanna | Image superiority modernization using super resolution method with deep learning | Industrial Engineering Journal | 0970-2555 | 53 Issue 10 | 60 | October 2024 | UGC | Link |
| 24 | Mr. S. Jayanna | Enhancing IoT Networks with AI Optimized Blockchain and Edge Computing for Improved Scalability and Performance | Nanotechnology Perceptions | 1660-6795 | 20 No. S12 | 350-367 | 2024 | UGC | Link |
| 25 | Mr. S. Jayanna | Deep counterfeit video recognition using deep learning techniques | Mukt Shabd Journal | 2347-3156 | Volume XIII Issue VI | 725 | June 2024 | UGC | |
| 26 | Mrs.A.Rupa | Feature Extraction of Agriculture Crop Recommendation Using Advanced Machine Learning Generative Algorithms | Journal of Engineering Sciences | 0970-2555 | 15 Issue 05 | 11 | 2024 | UGC | Link |
| 27 | Mrs.A.Rupa | Recognition of Counterfeit Profiles on Communal Media Using Machine Learning Artificial Neural Networks & Support Vector Machine Algorithms | Journal of Next Generation Technology | 2583-021X | 4 Issue 2 | 1726-1736 | 2024/5 | UGC | Link |
| 28 | Mrs.A.Rupa | Enhancing IoT Networks with AI Optimized Blockchain and Edge Computing for Improved Scalability and Performance | Nanotechnology Perceptions | 1660-6795 | 20 No. S12 | 350-367 | 2024 | UGC | Link |
| 29 | Mrs. G.Ramya | A Priority Based Heuristic Task Scheduling for Optimized Cloud Scheduling Using Ant Colony Optimization and Particle Swarm Optimization Algorithm | Industrial Engineering Journal | 0970-2555 | 53 Issue 6 | 251-258 | June 2024 | UGC | Link |
| 30 | Mrs. G.Ramya | Enhancing IoT Networks with AI Optimized Blockchain and Edge Computing for Improved Scalability and Performance | Nanotechnology Perceptions | 1660-6795 | 20 No. S12 | 350-367 | 2024 | UGC | Link |
| 31 | Mrs.N.Sreeja | Human Computer Interaction - Gesture Recognition Using Deep Learning Long Short Term Memory (LSTM) Neural Networks | Journal of Next Generation Technology | 2583-021X | 4 Issue 2 | 9-18 | 2024/5 | Others | Link |
| 32 | Mrs.N.Sreeja | Forecasting and Examination of Crop Life Using Artificial Intelligence and Machine Learning Surface Energy Balance Algorithm | JES Journal | 0970-2555 | 15 Issue 05 | 1442 | 2024 | UGC | Link |
| 33 | Mr.S.Sandeep Babu | Forecasting and Examination of Crop Life Using Artificial Intelligence and Machine Learning Surface Energy Balance Algorithm | JES Journal | 0970-2555 | 15 Issue 05 | 1442 | 2024 | UGC | Link |
| 34 | Ms. P. Shilpasri | Drugs Preposterous Pharmacovigilance Classification Using Artificial Intelligence and Machine Learning Techniques | Industrial Engineering Journal | 0970-2555 | 53 Issue 6 | 228 | June 2024 | UGC | Link |
Faculty Books during the year 2023-24
| S.No | Authors | Title of the Paper | Book Name | ISBN No | Volume & Issue No | Page Numbers | Date / Year Of Publication | Indexed in SCI / Scopus / UGC / Others | Website Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | NEURAL NETWORKS AND DEEP LEARNING | Book: PANDIT PUBLICATIONS | ASIN : B0D3J3TNXW | - | 250 Pages | 01-01-2024 | - | Amazon Link |
| S.No | Authors | Title of the paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date/Year Of Publication | Indexed in SCI/Scopus/UGC/Others | Journal Website Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.M.Vishnu Vardhana Rao | A survey Analysis on Data Mining Techniques:A NN & VSM | Mukt Shabd Journal | 2347-3150 | 11, Issue V | 63-69 | May 2022 | UGC | Link |
| 2 | Dr.M.Vishnu Vardhana Rao | Monitor the strength status of buildings using hybrid machine learning technique | IEEE Access | 2169-3536 | 11 Issue(4) | 26441-26458 | 2023-02-22 | Scopus | Link |
