Institutional Initiatives for an Inclusive Environment
VMTW respects all cultures, regions, languages, and communities, promoting harmony and celebrating diversity through meaningful initiatives.
NSS Participation
0
%
Women Faculty
0
%
Annual Events
0
Harmony Maintained
0
%
Our Initiatives
Comprehensive programs designed to foster inclusivity, cultural appreciation, and social responsibility among our community.
Cultural & Regional Activities
- Sankranti and Ugadi celebrations
- Ganesh Chaturthi festivities
- Bathukamma and Bonalu festivals
- Holi and New Year celebrations
- Traditional dress competitions
Socio-Economic Activities
- Donations to orphanages and old-age homes
- Swachh Bharat Programme
- Social awareness rallies
- Charity programmes participation
- Community service initiatives
Linguistic Activities
- Material in Telugu and English
- Yoga Day celebrations
- Speaking and writing skills programs
- Vocabulary building sessions
- Email etiquette workshops
Constitutional Obligations
- Constitution of India courses
- Professional Ethics and Human Values
- Indian Traditional Knowledge essence
- Gender equity debates
- Women empowerment seminars
Measurable Impact
Comprehensive programs designed to foster inclusivity, cultural appreciation, and social responsibility among our community.
Zero Incidents
No cultural, regional, linguistic, or socio-economic conflicts reported on campus, maintaining perfect harmony.
Enhanced Participation
No cultural, regional, linguistic, or socio-economic conflicts reported on campus, maintaining perfect harmony.
Gender Balance
Increased women faculty appointments from 30% to 50% in the last five years, promoting gender equality.
Annual Year Wise Events
A.Y. 2021-22
Cultural and Regional Festivals
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 01-04-2022 | Ugadi Celebration |
| 02 | 11-01-2022 | Bhogi Celebration |
| 03 | 10-01-2022 | Indian Traditional Dress Celebration |
| 04 | 31-12-2021 | New Year Celebration |
| 05 | 28-08-2021 | Krishna Janmashtami Celebration |
Linguistic / Socio-Economic / Constitutional Obligations
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 26-11-2022 | Constitution Day |
| 02 | 15-08-2022 | Independence Day |
| 03 | 11-05-2022 | Free Vaccination Drive |
| 04 | 08-02-2022 | Program on Speaking Skills |
| 05 | 26-01-2022 | Republic Day |
| 06 | 10-09-2021 | Program on Writing Skills |
| 07 | 05-06-2021 | Kill Cancer Elocution |
A.Y. 2020-21
Cultural and Regional Festivals
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 27-04-2021 | Nail Art Celebration |
| 02 | 26-02-2021 | Paper Craft Celebration |
| 03 | 31-12-2020 | New Year Celebration |
| 04 | 23-12-2020 | Mehandi Day Celebration |
| 05 | 21-08-2020 | Ganesh Chaturthi Pooja |
Linguistic / Socio-Economic / Constitutional Obligations
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 26-01-2021 | Republic Day Celebration |
| 02 | 15-08-2020 | Independence Day Celebration |
A.Y. 2019-20
Cultural and Regional Festivals
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 09-01-2020 | Bhogi Celebration |
| 02 | 08-01-2020 | Rangoli Celebrations |
| 03 | 19-07-2019 | Bonalu Celebration |
Linguistic / Socio-Economic / Constitutional Obligations
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 26-01-2020 | Republic Day |
| 02 | 07-01-2020 | Program on Vocabulary Building |
| 03 | 07-09-2019 | Program on E-Mail Etiquette |
| 04 | 15-08-2019 | Independence Day |
| 05 | 28-07-2019 | Haritha Haram |
A.Y. 2018-19
Cultural and Regional Festivals
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 12-09-2019 | Ganesh Chaturthi Pooja |
| 02 | 19-03-2019 | Holi Celebration |
| 03 | 12-01-2019 | Rangoli Celebration |
| 04 | 12-10-2018 | Bathukamma Celebration |
| 05 | 16-07-2018 | Orientation Program |
Linguistic / Socio-Economic / Constitutional Obligations
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 14-04-2019 | Dr. B.R. Ambedkar Birthday Celebrations |
| 02 | 10-02-2019 | Awareness Program on Eco-Ganesha |
| 03 | 26-01-2019 | Republic Day |
| 04 | 15-11-2018 | Painting Competition |
| 05 | 15-09-2018 | Engineers’ Day Celebrations |
| 06 | 15-08-2018 | Independence Day |
| 07 | 10-08-2018 | Swachh Bharat |
A.Y. 2017-18
Cultural and Regional Festivals
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 08-02-2018 | Food Festival Celebration |
| 02 | 11-01-2018 | Sankranthi Celebration |
| 03 | 22-09-2017 | Bathukamma Celebration |
| 04 | 21-07-2017 | Saraswati Pooja Celebration |
Linguistic / Socio-Economic / Constitutional Obligations
| S. No | Date of the Event | Event |
|---|---|---|
| 01 | 14-04-2018 | Dr. B.R. Ambedkar Birthday Celebrations |
| 02 | 20-02-2018 | Awareness Program on “Say No to Plastic” |
| 03 | 30-01-2018 | Youth Day |
| 04 | 26-01-2018 | Republic Day |
| 05 | 23-08-2017 | Health Check-up |
| 06 | 15-08-2017 | Independence Day |
| 07 | 21-07-2017 | Yoga Day |