Research
Department of Computer Science and Engineering
Department of Computer Science and Engineering
7
Projects
₹8.71L
Total Funding
4
Patents
7
Total Projects
8.71L
Total Funding
6
Publications
4
Patents
Department Overview
The Department of Computer Science and Engineering has been actively engaged in cutting-edge research and development activities. Our faculty members have secured multiple funding projects, published numerous research papers, authored books, and filed patents in emerging technology areas including artificial intelligence, machine learning, neural networks, and data science.
Research Focus Areas
• Artificial Intelligence & Machine Learning
• Neural Networks & Deep Learning
• Data Science & Analytics
• Cybersecurity & Network Security
• Image Processing & Computer Vision
• Cloud Computing & IoT
Key Achievements
• 7 funded research projects
• ₹8.71 lakhs total funding secured
• 4 books published by faculty
• 7 book chapters contributed
• 4 patents filed/published
• 2 international conference publications
| S.NO | Name of the Research Projects/ Endowments | Name of the Principal Investigator/Co-Investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/ Non Government) |
|---|---|---|---|---|---|---|---|
| 1 | Monitoring the strength status of the building using hybrid machine learning techniques. | Dr.C.Srinivasa Kumar | CSE | 0.75 | 1-YEAR | TagIt Consulsancy | Non Government |
| 2 | Visualizing Forecasting Stock | Dr.Basavaraj Chunchure | CSE | 0.6 | 1-YEAR | Techfort | Non Government |
| 3 | Resume Builder Web Application | Dr.M.Vishnu Vardhana Rao | CSE | 0.5 | 1-YEAR | BrainOVision | Non Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | A Neural network based Hardware aware training for AI systems | Dr. P. Rajendra Prasad | Computer Science and Engineering | 0.15 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| 2 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.08 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| 3 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.12 | 1 YEAR | MEL Training Assessment | Non-Government |
| 4 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.44 | 1 YEAR | APTECH Ltd | Non-Government |
| 5 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 5.09 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | “A Fault Prediction Approach Based On the Probabilistic Model for Improvising the Software Inspection” | Dr. G. Apparao Naidu & Dr. S. Ranga Swamy | Computer Science and Engineering | 1.15 | 1 YEAR | TECH FORT Software Services Pvt. Ltd | Non-Government |
| 2 | Human Action Recognition using Deep Learning | Dr. G. Apparao Naidu & Dr. C. Srinivasa Kumar | Computer Science and Engineering | 1.25 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| 3 | Dynamic Resource Management For Intelligent Transportation System Applications | Dr. Ch. Basava Raju | Computer Science and Engineering | 0.50 | 1 YEAR | Tag IT Consulting | Non-Government |
| 4 | Consultancy services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 3.50 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| 5 | Consultancy services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.35 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | A Novel Technology for Predicting the Status of the Building Using Machine Learning Technique | Mr. M. Vishnu Vardhana Rao | Computer Science and Engineering | 0.50 | 1 YEAR | Tag IT Consulting | Non-Government |
| 2 | Machine Learning Based Diagnosis of Diabetic Retinopathy Using Digital Fungus Images With CLAHE Along FPGA Methodology | Dr. S. Ranga Swamy | Computer Science and Engineering | 0.90 | 1 YEAR | Edugene Technologies Private Limited | Non-Government |
| 3 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 0.11 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| 4 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 3.57 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| 5 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 0.19 | 1 YEAR | Wald Grave Solutions(TCS iON) | Non-Government |
| 6 | Online library management system | Ms. Anusha Dugyala | Computer Science and Engineering | 0.50 | 1 YEAR | TECH FORT Software Services Pvt. Ltd | Non-Government |
| 7 | An Evaluation of Machine Learning Techniques for Damage level Prediction | Mr. M. Vishnu Vardhana Rao | Computer Science and Engineering | 0.45 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Design and development of routing protocol for cognitive wireless network using neural networks | Mr. S. Dilli Babu | Computer Science and Engineering | 0.83 | 1 YEAR | Coign Consultants Pvt. Ltd | Non-Government |
| 2 | Cyber Discrimination Detection Based on Symantic Better De-Noising Auto-Encoder | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 2.00 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Designing of GATE Question Paper Generator for ACE Academy | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 0.10 | 1 YEAR | ACE Academy | Non-Government |
| 2 | Evaluating teaching quality using data from student online feedback system | Mr. E. Linga Murthy | Computer Science and Engineering | 0.50 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | An Efficient User Behaviour Based Browsing Content in WEB Search Environment | Dr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Novel Mechanism Of Smart IOT Based Agriculture Crop Protection Using IR Sensors | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Facial Expression Recognition Using Sophisticated CNN Algorithms | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Security Analysis and Improvements of Access Control in the Internet of Things | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 5 | Differentiating And Shortlisting Unauthorized Extremist Reviews | Dr. Basavaraj Chunchure | MuktShabd Journal | 2347-3150 | UGC |
| 6 | Relationship Pattern Factorization Model on Social Sentiment Reviews in Social media Environments | Mr. R. Krishna Nayak | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Coronary Artery Disease Detection Using Gradient Boosting Classifiers | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 8 | Enabling Cloud-Fog computing and smart city applications with Faster 5Gself-healing protocols and Applications: ACcomprehensive: Review | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 9 | AI-Based Image Processing for COVID-19 Detection in Chest CT Scan Images | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 10 | AI based Machine Learning Model for COVID Data Analysis | Dr. Basavaraj Chunchure | IJAEMA | 0886-9367 | UGC |
| 11 | Storage and Security Issues of Medical Images using Cloud Platform | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 12 | Cross Validated Hard Ensemble MLP Classification Technique to Detect Parkinson’s Disease | Mr. M. Uday Kumar | JCT | 0731-6755 | UGC |
| 13 | A Survey Analysis on Data Mining Techniques: ANN & VSM | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 14 | Diabetes Prediction using Machine Learning Techniques | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 15 | Multi-Features Disease Analysis Based Smart Diagnosis for COVID-19 | Dr. S. RangaSwamy | Computer Systems Science and Engineering | 0267-6192 | SCOPUS |
| 16 | Improved Priority-based Congestion Control Protocol for Multi-Access Edge Computing (MAEC) Using IOT-based Wearable Devices for Neurological Diseases Diagnosis | Dr. G. Apparao Naidu | NeuroQuantology | 1303-5150 | SCOPUS |
| 17 | An Efficient Data Mining Technique for Structural Strength Monitoring System | Mr. M. Vishnu Vardhana Rao | Ingénierie des Systèmesd’Information | 1633-1311 | SCOPUS |
| 18 | Software Prediction of defects at function points stage by means of Neural network | Dr. Basavaraj Chunchure | Gradiva Review Journal | 0363-8057 | SCOPUS |
| 19 | A Novel Feature-Based SHM Assessment and Predication Approach for Robust Evaluation of Damage Data Diagnosis Systems | Mr. M. Vishnu Vardhana Rao | Wireless Personal Communications | 0929-6212 | Web of Science |
| 20 | Design of fully homomorphic multikey encryption scheme for secured cloud access and storage environment | Mr. S. DilliBabu | Journal of Intelligent Information Systems | 0925-9902 | Web of Science |
| 21 | MESSB–LWE: multi-extractable somewhere statistically binding and learning with error-based integrity and authentication for cloud storage | Mr. S. DilliBabu | The Journal of Supercomputing | 0920-8542 | Web of Science |
| 22 | A secure new HRF mechanism for mitigate EDoS attacks | Dr. S. RangaSwamy | International Journal of Ad Hoc and Ubiquitous Computing | 1743-8225 | Web of Science |
| 23 | A Sophisticated and Light weight Cryptographic Protocols for Data Security in Wireless Sensor Networks | Dr. C. Srinivasa Kumar | Journal of Algebraic Statistics | 1309-3452 | Web of Science |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism Identifying and Ranking Commonly News topics using Social Media Factors through Fuzzy Clustering | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 2 | BDVC-Medical Big Data Voice Cloning for Health Care Systems | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Band Width Routing And Packet Loss Controlling Technique In IOT And MANETS | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 4 | FCPP-Fraudulent Company Posting Prediction Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Analysis of Raft Consensus Algorithm | Mr. T. Srajan Kumar | IJIREM | 2350-0557 | UGC |
| 6 | Gender Voice Recognition with Classification approach using Random Forest and Decision Tree Algorithms | Mr. C. Sunil | IJRAT | 2321-1953 | UGC |
| 7 | Analysis of Design and Network Issues in Data Centre and Cloud Computing | Mrs. V. Indrani | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 8 | Comparative Analysis Of Lung Disease Detection Using Deep Learning Models | Dr. C. Srinivasa Kumar | The International journal of analytical and experimental modal analysis | 0886-9367 | UGC |
| 9 | Efficient System to predict of lungs Disease using Data Mining Technique | Mr. P. Rajendra Prasad | IJSRCSAMS | 2319 – 1953 | UGC |
| 10 | Analysis of Educational Institution Quality Growth Rate in Academics | Mr. E. Lingamurthy | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 11 | Perception of Network and Protection Concerns In Cloud Computing | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 12 | Criminal Detection Using Face Recognition System | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 13 | Blood Cell Image Diagnosing Using CNN and M-SVM | Dr. C. Srinivasa Kumar | International Journal of Engineering In Advanced Research Science and Technology | 2456-2378 | UGC |
| 14 | An effective brain tumor identification and classification using advanced Machine Learning techniques | Mr. M. Vishnu Vardhana Rao | Journal of Emerging Technologies and Innovative Research | 2349-5162 | UGC |
| 15 | Controlling Cloud Deduplication Through Convergent Encryption For Hybrid Cloud Secure Authorization | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 16 | A Proficient Cloud Access and Storage Security by Using Elgamal Negative Passwords | Mr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 17 | Perceptions of Client and Server Side Load Balancing in Microservices | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 18 | Analysis of Classification Technique for Prediction of Damages Levels in Building-Structures | Mr. M. Vishnu Vardhana Rao | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 19 | The use of Machine Learning Techniques in a Web-Based Learning Diagnosis System Program | Mr. Sunil Chandolu | IJRTE | 2277-3878 | SCOPUS |
| 20 | A Review Of Privacy-Perserving KNN Classification Protocol Over Encrypted Relational Data In The Cloud | Mr. P Vinay bhushan | Journal of critical reviews (JCR) | 2394-5125 | SCOPUS |
| 21 | Classification Method for Imbalanced Data using Ensemble Learning System | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 22 | Packet Delivery Ratio and Overhead Reduction for À-GPS Mobile Ad-Hoc Networks | Mr. Sunil Chandolu | IJEAT | 2249-8958 | SCOPUS |
| 23 | Isolated Telugu Speech Recognition on FWT and HMM based DNN Techniques | Dr. C. Srinivasa Kumar | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 24 | Machine Learning based diagnosis of Diabetic Retinopathy using digital Fundus images with CLAHE along FPGA Methodology | Dr. RangaSwamySirisati | International Journal of Advanced Science and Technology | 2207-6360 | SCOPUS |
| 25 | Restaurants Rating Prediction using Machine Learning Algorithms | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 26 | A Building Damage Classification Framework for Feature Subset Selection using Rough Set with Mutual Information | Mr. M. Vishnu Vardhana Rao | Solid State Technology | 0038-111X | SCOPUS |
| 27 | An Efficient Skin Cancer Prognosis Strategy Using Deep Learning Techniques | Dr. S. RangaSwamy | IJCSE | 0976-5166 | SCOPUS |
| 28 | Identification of Mucormycosis in post Covid-19 case using Deep CNN | Dr. S. RangaSwamy | TURCOMAT | 1309-6591 | SCOPUS |
| 29 | An Effective Approach for Virtual Machine Migration and Dynamic Placement Using Elephant Herd Optimization | Dr. G. Apparao Naidu | Solid State Technology | 0038-111X | SCOPUS |
| 30 | A Machine Learning-based Damage Prediction Techniques for Structural Health Monitoring | Mr. M. Vishnu Vardhana Rao | TURCOMAT | 1309-6591 | SCOPUS |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism of Integration of Cloud Data Using Data Chunks | P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Quantum Security for Cloud Storage and Sharing Scheme with Enhanced Multi Routing Architecture | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 3 | A Complete Modified Hierarchical Attribute Based Encryption Access Control Method For Mobile Cloud Computing | Mr. M. Uday Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Fictitious News Detection Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Kitchen Waste Classification Using Deep Earning Techniques | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 6 | FIE: Food Image Extraction through Deep Learning Techniques | Dr. S. RangaSwamy | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Research of Clustering Algorithms using Enhanced Feature Selection | Dr. A.SudhirBabu | IJEAT | 2249-8958 | UGC |
| 8 | Dimensionality Reduction using Machine Learning and Big Data Technologies | Dr. S. RangaSwamy | IJITEE | 2278-3075 | SCOPUS |
| 9 | Kinematic Joint Descriptor and Depth Motion Descriptor with Convolutional Neural Networks for Human Action Recognition | Dr. G. Apparao Naidu | Materials Today: Proceedings | 2214-7853 | SCOPUS |
| 10 | Privacy-Preserving KNN Classification Protocol Over Encrypted Relational Data in the Cloud | Mr. P. Vinay bhushan | Advances in Mathematics: Scientific Journal | 1857-8365 | SCOPUS |
| 11 | Secure Energy Trade-off Analysis in Wireless Ad-Hoc Networks using Novel Scalable & Secure Management Procedure | Mr. C. Sunil | IJRTE | 2277-3878 | SCOPUS |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Design and development of routing protocol for cognitive wireless network using neural networks | Mr. S. Dilli Babu | Computer Science and Engineering | 0.83 | 1 YEAR | Coign Consultants Pvt. Ltd | Non-Government |
| 2 | Cyber Discrimination Detection Based on Symantic Better De-Noising Auto-Encoder | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 2.00 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Designing of GATE Question Paper Generator for ACE Academy | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 0.10 | 1 YEAR | ACE Academy | Non-Government |
| 2 | Evaluating teaching quality using data from student online feedback system | Mr. E. Linga Murthy | Computer Science and Engineering | 0.50 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
A.Y.-2021-22
Number of books per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. M. Vishnu Vardhana Rao | Advanced Machine Learning Applications using Python Programming | 978-93-9376-934-3 | Vignan’s Institute of Management and Technology for Women | Pandit Publications |
| 2 | Dr. G. Apparao Naidu | Introduction to Image Processing – A Complete Guide for Beginners | 978-93-9376-929-9 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 3 | Dr. C. Srinivasa Kumar | A Strategic Approach to Data Science Tools and Its Applications | 978-93-93769-19-0 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 4 | Dr. G. Apparao Naidu | Introduction to Machine Learning Concepts and Algorithms | 978-93-93769-33-6 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
Number of Book Chapter per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|
| 1 | Mr. P. Rajendra Prasad | Challenges and Possible Solutions for emerging trends in Technologies | Android Malware Detection Using Genetic Algorithm Based Feature Selection and Machine Learning | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 2 | Dr. C. Srinivasa Kumar | Challenges and Possible Solutions for emerging trends in Technologies | Detection of Fake Profiles on Social Networks using Machine Learning ANN & SVM Algorithms | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 3 | Mr. R. Krishna Nayak | Challenges and Possible Solutions for emerging trends in Technologies | AI Based Crop life prediction and analysis using Machine Learning Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 4 | Mrs. K. Prathyusha | Challenges and Possible Solutions for emerging trends in Technologies | AI Based Identification of Gender from Images Based on Facial Features using CNN and OPENCV | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 5 | Mr U. Venkat Rao et al | Challenges and Possible Solutions for emerging trends in Technologies | Artificial Intelligence based Smart Warehouse Management in Aviation Sector | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
| 6 | Mr. C. Sunil | Challenges and Possible Solutions for emerging trends in Technologies | Creating a Chatbot Using Python and Machine Learning Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
| 7 | Mrs B. Geetha | Challenges and Possible Solutions for emerging trends in Technologies | Liver Cancer Detection Using Artificial Neural Networks Image Processing Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
Number of Conferences per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Srinivasa Kumar | Lecture Notes in Networks and Systems | An Optimized Fuzzy based Resource allocation for Cloud using secured Tabu Search Technique | Innovations in Computer Science and Engineering Proceedings of the Ninth ICICSE, 2021 | ICICSE 2021 (9th International Conference on Innovations in Computer Science and Engineering) | International | 978-981-16-8987-1 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 2 | Mr. P. Rajendra Prasad | Lecture Notes in Networks and Systems (LNNS, volume 459) | An Integrated methodology of TsF KNN Based automated data classification and security for mobile Cloud Computing | Computer Communication, Networking and IoT Proceedings of 5th ICICC 2021, Volume 2 | Computer Communication, Networking and IoT Proceedings of 5th ICICC 2021, Volume 2 | International | 978-981-19-1976-3 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
A.Y.-2020-21
Number of books per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Introduction to Machine Learning- A Perspective Approach | 978-93-90761-21-0 | Vignan’s Institute of Management and Technology For Women | Shashwat Publication |
Number of Book Chapter per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Srinivasa Kumar | Smart Innovation, Systems and Technologies (SIST, volume 224)-Smart Computing Techniques and Applications | Software defect prediction using optimized Cuckoo Search based Nature Inspired Technique | Proceedings of the Fourth International Conference on Smart Computing and Informatics, Volume 2 | 4th International Conference on Smart Computing and Informatics (SCI-2020) | International | 978-981-16-1502-3 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 2 | Dr. S. Ranga Swamy | Advances in Intelligent Systems and Computing (AISC, volume 1292) | Auto-adaptive Learning for Machine Perception of Native accent using Deep Learning | Proceedings of First International Conference on Mathematical Modeling and Computational Science ICMMCS 2020 | First International Conference on Mathematical Modeming and Computational Science | International | 978-981-33-4389-4 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 3 | Dr. S. Ranga Swamy | Lecture Notes in Networks and Systems (LNNS, volume 171) | An Energy-efficient PSO based Cloud Scheduling Strategy | Innovations in Computer Science and Engineering Proceedings of 8th ICICSE | Springer Proceedings- Lecture Notes in Networks and Systems | International | 978-981-33-4543-0 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 4 | Dr. S. Ranga Swamy | Algorithms for Intelligent Systems (AIS) | An aviation delay prediction and recommendation system using Machine Learning Techniques | Proceedings of Integrated Intelligence Enable Networks and Computing IIENC 2020 | 1st International Virtual Conference on Integrated Intelligence Enable Networks & Computing (IIENC-2020) | International | 978-981-33-6307-6 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 5 | Mr. M. Vishnu vardhana rao | Algorithms for Intelligent Systems (AIS) | Structural Strength Monitoring System Practices using Machine Learning | Proceedings of Integrated Intelligence Enable Networks and Computing IIENC 2020 | 1st International Virtual Conference on Integrated Intelligence Enable Networks & Computing (IIENC-2020) | International | 978-981-33-6307-6 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
Number of Conferences per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the paper | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | An Enhanced Multi-Layer Neural Network to Detect Early Cardiac Arrests | 5th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2021 RVS Technical Campus, Coimbatore. | International | 978-1-6654-3524-6 | Vignan’s Institute of Management and Technology for Women | IEEE |
| 2 | Mrs K. Prathyusha | COVID-19 in India: Lockdown analysis and future predictions using Regression models | 11th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | International | 978-1-6654-1451-7 | Vignan’s Institute of Management and Technology For Women | IEEE |
| 3 | Mr. M. Vishnu vardhana rao | Data Mining Technique for Structural Strength Monitoring System Methodologies | 2021 International Conference on Computer Communication and Informatics (ICCCI) | International | 978-1-7281-5875-4 | Vignan’s Institute of Management and Technology For Women | IEEE |
A.Y.-2019-20
Number of books per teacher during the year 2019-20
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Internet of Things – A Study | 978-035-95-6306-7 | Vignan’s Institute of Management and Technology For Women | LULU, USA |
Number of Book Chapter per teacher during the year 2019-20
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Advances in Intelligent Systems and Computing | Analysis of Hybrid Fusion- Neural Filter Approach to detect Brain Tumor | 6th International Conference on Parallel, Distributed and | International | 978-1-7281-7132-6 | Vignan’s Institute of Management and Technology for Women | IEEE |