Research
Department of Computer Science and Engineering
Department of Computer Science and Engineering
7
Projects
₹8.71L
Total Funding
4
Patents
7
Total Projects
8.71L
Total Funding
6
Publications
4
Patents
Department Overview
The Department of Computer Science and Engineering has been actively engaged in cutting-edge research and development activities. Our faculty members have secured multiple funding projects, published numerous research papers, authored books, and filed patents in emerging technology areas including artificial intelligence, machine learning, neural networks, and data science.
Research Focus Areas
• Artificial Intelligence & Machine Learning
• Neural Networks & Deep Learning
• Data Science & Analytics
• Cybersecurity & Network Security
• Image Processing & Computer Vision
• Cloud Computing & IoT
Key Achievements
• 7 funded research projects
• ₹8.71 lakhs total funding secured
• 4 books published by faculty
• 7 book chapters contributed
• 4 patents filed/published
• 2 international conference publications
| S.NO | Name of the Research Projects/ Endowments | Name of the Principal Investigator/Co-Investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/ Non Government) |
|---|---|---|---|---|---|---|---|
| 1 | Monitoring the strength status of the building using hybrid machine learning techniques. | Dr.C.Srinivasa Kumar | CSE | 0.75 | 1-YEAR | TagIt Consulsancy | Non Government |
| 2 | Visualizing Forecasting Stock | Dr.Basavaraj Chunchure | CSE | 0.6 | 1-YEAR | Techfort | Non Government |
| 3 | Resume Builder Web Application | Dr.M.Vishnu Vardhana Rao | CSE | 0.5 | 1-YEAR | BrainOVision | Non Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | A Neural network based Hardware aware training for AI systems | Dr. P. Rajendra Prasad | Computer Science and Engineering | 0.15 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| 2 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.08 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| 3 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.12 | 1 YEAR | MEL Training Assessment | Non-Government |
| 4 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.44 | 1 YEAR | APTECH Ltd | Non-Government |
| 5 | Consultancy Services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 5.09 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | “A Fault Prediction Approach Based On the Probabilistic Model for Improvising the Software Inspection” | Dr. G. Apparao Naidu & Dr. S. Ranga Swamy | Computer Science and Engineering | 1.15 | 1 YEAR | TECH FORT Software Services Pvt. Ltd | Non-Government |
| 2 | Human Action Recognition using Deep Learning | Dr. G. Apparao Naidu & Dr. C. Srinivasa Kumar | Computer Science and Engineering | 1.25 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| 3 | Dynamic Resource Management For Intelligent Transportation System Applications | Dr. Ch. Basava Raju | Computer Science and Engineering | 0.50 | 1 YEAR | Tag IT Consulting | Non-Government |
| 4 | Consultancy services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 3.50 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| 5 | Consultancy services for IT Infrastructure | Dr. G. Apparao Naidu | Computer Science and Engineering | 0.35 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | A Novel Technology for Predicting the Status of the Building Using Machine Learning Technique | Mr. M. Vishnu Vardhana Rao | Computer Science and Engineering | 0.50 | 1 YEAR | Tag IT Consulting | Non-Government |
| 2 | Machine Learning Based Diagnosis of Diabetic Retinopathy Using Digital Fungus Images With CLAHE Along FPGA Methodology | Dr. S. Ranga Swamy | Computer Science and Engineering | 0.90 | 1 YEAR | Edugene Technologies Private Limited | Non-Government |
| 3 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 0.11 | 1 YEAR | PANGEA CONSULTANCY SERVICES | Non-Government |
| 4 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 3.57 | 1 YEAR | San Prints Pvt Ltd | Non-Government |
| 5 | Consultancy Services for IT Infrastructure | Dr.K. Chandra Shekar | Computer Science and Engineering | 0.19 | 1 YEAR | Wald Grave Solutions(TCS iON) | Non-Government |
| 6 | Online library management system | Ms. Anusha Dugyala | Computer Science and Engineering | 0.50 | 1 YEAR | TECH FORT Software Services Pvt. Ltd | Non-Government |
| 7 | An Evaluation of Machine Learning Techniques for Damage level Prediction | Mr. M. Vishnu Vardhana Rao | Computer Science and Engineering | 0.45 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Design and development of routing protocol for cognitive wireless network using neural networks | Mr. S. Dilli Babu | Computer Science and Engineering | 0.83 | 1 YEAR | Coign Consultants Pvt. Ltd | Non-Government |
| 2 | Cyber Discrimination Detection Based on Symantic Better De-Noising Auto-Encoder | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 2.00 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Designing of GATE Question Paper Generator for ACE Academy | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 0.10 | 1 YEAR | ACE Academy | Non-Government |
| 2 | Evaluating teaching quality using data from student online feedback system | Mr. E. Linga Murthy | Computer Science and Engineering | 0.50 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | An Efficient User Behaviour Based Browsing Content in WEB Search Environment | Dr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Novel Mechanism Of Smart IOT Based Agriculture Crop Protection Using IR Sensors | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Facial Expression Recognition Using Sophisticated CNN Algorithms | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Security Analysis and Improvements of Access Control in the Internet of Things | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 5 | Differentiating And Shortlisting Unauthorized Extremist Reviews | Dr. Basavaraj Chunchure | MuktShabd Journal | 2347-3150 | UGC |
| 6 | Relationship Pattern Factorization Model on Social Sentiment Reviews in Social media Environments | Mr. R. Krishna Nayak | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Coronary Artery Disease Detection Using Gradient Boosting Classifiers | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 8 | Enabling Cloud-Fog computing and smart city applications with Faster 5Gself-healing protocols and Applications: ACcomprehensive: Review | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 9 | AI-Based Image Processing for COVID-19 Detection in Chest CT Scan Images | Dr. C. Srinivasa Kumar | IJAEMA | 0886-9367 | UGC |
| 10 | AI based Machine Learning Model for COVID Data Analysis | Dr. Basavaraj Chunchure | IJAEMA | 0886-9367 | UGC |
| 11 | Storage and Security Issues of Medical Images using Cloud Platform | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 12 | Cross Validated Hard Ensemble MLP Classification Technique to Detect Parkinson’s Disease | Mr. M. Uday Kumar | JCT | 0731-6755 | UGC |
| 13 | A Survey Analysis on Data Mining Techniques: ANN & VSM | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 14 | Diabetes Prediction using Machine Learning Techniques | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 15 | Multi-Features Disease Analysis Based Smart Diagnosis for COVID-19 | Dr. S. RangaSwamy | Computer Systems Science and Engineering | 0267-6192 | SCOPUS |
| 16 | Improved Priority-based Congestion Control Protocol for Multi-Access Edge Computing (MAEC) Using IOT-based Wearable Devices for Neurological Diseases Diagnosis | Dr. G. Apparao Naidu | NeuroQuantology | 1303-5150 | SCOPUS |
| 17 | An Efficient Data Mining Technique for Structural Strength Monitoring System | Mr. M. Vishnu Vardhana Rao | Ingénierie des Systèmesd’Information | 1633-1311 | SCOPUS |
| 18 | Software Prediction of defects at function points stage by means of Neural network | Dr. Basavaraj Chunchure | Gradiva Review Journal | 0363-8057 | SCOPUS |
| 19 | A Novel Feature-Based SHM Assessment and Predication Approach for Robust Evaluation of Damage Data Diagnosis Systems | Mr. M. Vishnu Vardhana Rao | Wireless Personal Communications | 0929-6212 | Web of Science |
| 20 | Design of fully homomorphic multikey encryption scheme for secured cloud access and storage environment | Mr. S. DilliBabu | Journal of Intelligent Information Systems | 0925-9902 | Web of Science |
| 21 | MESSB–LWE: multi-extractable somewhere statistically binding and learning with error-based integrity and authentication for cloud storage | Mr. S. DilliBabu | The Journal of Supercomputing | 0920-8542 | Web of Science |
| 22 | A secure new HRF mechanism for mitigate EDoS attacks | Dr. S. RangaSwamy | International Journal of Ad Hoc and Ubiquitous Computing | 1743-8225 | Web of Science |
| 23 | A Sophisticated and Light weight Cryptographic Protocols for Data Security in Wireless Sensor Networks | Dr. C. Srinivasa Kumar | Journal of Algebraic Statistics | 1309-3452 | Web of Science |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism Identifying and Ranking Commonly News topics using Social Media Factors through Fuzzy Clustering | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 2 | BDVC-Medical Big Data Voice Cloning for Health Care Systems | Dr. C. Srinivasa Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 3 | Band Width Routing And Packet Loss Controlling Technique In IOT And MANETS | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 4 | FCPP-Fraudulent Company Posting Prediction Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Analysis of Raft Consensus Algorithm | Mr. T. Srajan Kumar | IJIREM | 2350-0557 | UGC |
| 6 | Gender Voice Recognition with Classification approach using Random Forest and Decision Tree Algorithms | Mr. C. Sunil | IJRAT | 2321-1953 | UGC |
| 7 | Analysis of Design and Network Issues in Data Centre and Cloud Computing | Mrs. V. Indrani | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 8 | Comparative Analysis Of Lung Disease Detection Using Deep Learning Models | Dr. C. Srinivasa Kumar | The International journal of analytical and experimental modal analysis | 0886-9367 | UGC |
| 9 | Efficient System to predict of lungs Disease using Data Mining Technique | Mr. P. Rajendra Prasad | IJSRCSAMS | 2319 – 1953 | UGC |
| 10 | Analysis of Educational Institution Quality Growth Rate in Academics | Mr. E. Lingamurthy | International Journal of Multidisciplinary Educational Research | 2277 – 7881 | UGC |
| 11 | Perception of Network and Protection Concerns In Cloud Computing | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 12 | Criminal Detection Using Face Recognition System | Dr. C. Srinivasa Kumar | Journal of Interdisciplinary Cycle Research | 0022-1945 | UGC |
| 13 | Blood Cell Image Diagnosing Using CNN and M-SVM | Dr. C. Srinivasa Kumar | International Journal of Engineering In Advanced Research Science and Technology | 2456-2378 | UGC |
| 14 | An effective brain tumor identification and classification using advanced Machine Learning techniques | Mr. M. Vishnu Vardhana Rao | Journal of Emerging Technologies and Innovative Research | 2349-5162 | UGC |
| 15 | Controlling Cloud Deduplication Through Convergent Encryption For Hybrid Cloud Secure Authorization | Dr. G. Apparao Naidu | MuktShabd Journal | 2347-3150 | UGC |
| 16 | A Proficient Cloud Access and Storage Security by Using Elgamal Negative Passwords | Mr. P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 17 | Perceptions of Client and Server Side Load Balancing in Microservices | Mrs. V. Indrani | IJIREM | 2350-0557 | UGC |
| 18 | Analysis of Classification Technique for Prediction of Damages Levels in Building-Structures | Mr. M. Vishnu Vardhana Rao | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 19 | The use of Machine Learning Techniques in a Web-Based Learning Diagnosis System Program | Mr. Sunil Chandolu | IJRTE | 2277-3878 | SCOPUS |
| 20 | A Review Of Privacy-Perserving KNN Classification Protocol Over Encrypted Relational Data In The Cloud | Mr. P Vinay bhushan | Journal of critical reviews (JCR) | 2394-5125 | SCOPUS |
| 21 | Classification Method for Imbalanced Data using Ensemble Learning System | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 22 | Packet Delivery Ratio and Overhead Reduction for À-GPS Mobile Ad-Hoc Networks | Mr. Sunil Chandolu | IJEAT | 2249-8958 | SCOPUS |
| 23 | Isolated Telugu Speech Recognition on FWT and HMM based DNN Techniques | Dr. C. Srinivasa Kumar | International Journal of Advanced Science and Technology | 2005-4238 | SCOPUS |
| 24 | Machine Learning based diagnosis of Diabetic Retinopathy using digital Fundus images with CLAHE along FPGA Methodology | Dr. RangaSwamySirisati | International Journal of Advanced Science and Technology | 2207-6360 | SCOPUS |
| 25 | Restaurants Rating Prediction using Machine Learning Algorithms | Mr. Sunil Chandolu | IJITEE | 2278-3075 | SCOPUS |
| 26 | A Building Damage Classification Framework for Feature Subset Selection using Rough Set with Mutual Information | Mr. M. Vishnu Vardhana Rao | Solid State Technology | 0038-111X | SCOPUS |
| 27 | An Efficient Skin Cancer Prognosis Strategy Using Deep Learning Techniques | Dr. S. RangaSwamy | IJCSE | 0976-5166 | SCOPUS |
| 28 | Identification of Mucormycosis in post Covid-19 case using Deep CNN | Dr. S. RangaSwamy | TURCOMAT | 1309-6591 | SCOPUS |
| 29 | An Effective Approach for Virtual Machine Migration and Dynamic Placement Using Elephant Herd Optimization | Dr. G. Apparao Naidu | Solid State Technology | 0038-111X | SCOPUS |
| 30 | A Machine Learning-based Damage Prediction Techniques for Structural Health Monitoring | Mr. M. Vishnu Vardhana Rao | TURCOMAT | 1309-6591 | SCOPUS |
| S.No | Title of paper | Name of the author/s | Name of journal | ISSN number | Is it listed in UGC Care list / Scopus / Web of Science / other, mention |
|---|---|---|---|---|---|
| 1 | A Novel Mechanism of Integration of Cloud Data Using Data Chunks | P. Rajendra Prasad | MuktShabd Journal | 2347-3150 | UGC |
| 2 | A Quantum Security for Cloud Storage and Sharing Scheme with Enhanced Multi Routing Architecture | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 3 | A Complete Modified Hierarchical Attribute Based Encryption Access Control Method For Mobile Cloud Computing | Mr. M. Uday Kumar | MuktShabd Journal | 2347-3150 | UGC |
| 4 | Fictitious News Detection Using Machine Learning Algorithms | Mrs. B. Geetha | MuktShabd Journal | 2347-3150 | UGC |
| 5 | Kitchen Waste Classification Using Deep Earning Techniques | Mr. M. Vishnu Vardhana Rao | MuktShabd Journal | 2347-3150 | UGC |
| 6 | FIE: Food Image Extraction through Deep Learning Techniques | Dr. S. RangaSwamy | MuktShabd Journal | 2347-3150 | UGC |
| 7 | Research of Clustering Algorithms using Enhanced Feature Selection | Dr. A.SudhirBabu | IJEAT | 2249-8958 | UGC |
| 8 | Dimensionality Reduction using Machine Learning and Big Data Technologies | Dr. S. RangaSwamy | IJITEE | 2278-3075 | SCOPUS |
| 9 | Kinematic Joint Descriptor and Depth Motion Descriptor with Convolutional Neural Networks for Human Action Recognition | Dr. G. Apparao Naidu | Materials Today: Proceedings | 2214-7853 | SCOPUS |
| 10 | Privacy-Preserving KNN Classification Protocol Over Encrypted Relational Data in the Cloud | Mr. P. Vinay bhushan | Advances in Mathematics: Scientific Journal | 1857-8365 | SCOPUS |
| 11 | Secure Energy Trade-off Analysis in Wireless Ad-Hoc Networks using Novel Scalable & Secure Management Procedure | Mr. C. Sunil | IJRTE | 2277-3878 | SCOPUS |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Design and development of routing protocol for cognitive wireless network using neural networks | Mr. S. Dilli Babu | Computer Science and Engineering | 0.83 | 1 YEAR | Coign Consultants Pvt. Ltd | Non-Government |
| 2 | Cyber Discrimination Detection Based on Symantic Better De-Noising Auto-Encoder | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 2.00 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
| S.No | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Amount Sanctioned in Lakhs | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
|---|---|---|---|---|---|---|---|
| 1 | Designing of GATE Question Paper Generator for ACE Academy | Mrs. Indrani Vasi Reddy | Computer Science and Engineering | 0.10 | 1 YEAR | ACE Academy | Non-Government |
| 2 | Evaluating teaching quality using data from student online feedback system | Mr. E. Linga Murthy | Computer Science and Engineering | 0.50 | 1 YEAR | Brain-O- vision Pvt. Ltd | Non-Government |
Academic Year: 2022-23
| S.No | Name of the Authors | Title of the Paper | ISSN No & Volume | Year | Journal Link | Index |
|---|---|---|---|---|---|---|
| 1 | Mrs. K. Helini | An integrated methodology of TSF-KNN-based automated data classification and security for mobile cloud computing | - | 2023 | Springer | UGC |
| 2 | Mrs. K. Helini | Aggregation technique to integrate texture and motion features for traffic data | ISSN: 2347-3150 | 2022 | Google Scholar | UGC |
| 3 | Mr.U.Venkat Rao | Detection and eradication of weeds in farming lands using comprehensive machine learning techniques | ISSN: 0970-2555 | 2023 | Industrial Engineering Journal | UGC |
| 4 | Mr.U.Venkat Rao | A study on CSF-cloud computing impact organization performance and identify the critical success factors | ISSN: 2347-3150 | Oct/2022 | Volume XI, Issue X | UGC |
| 5 | Dr. A. Sudheer Babu | Early disease detection of black gram plant leaf using cloud computing based YOLO v8 model | 2277-5110 | 2023 | EBSCO | UGC |
| 6 | Dr. Ch. Baswaraj | Secured data sharing foraccountable cloud | - | 2023/8 | DOI 10.48175 | UGC |
| 8 | Mrs. C. Swapna | A Narrative Mechanism of Artificial Image Classification and discovery Using Machine Learning Algorithms | 1250-1259 | 2023/5 | journal-iiie-india.com | Scopus |
| 10 | Mrs. A. Eenaja | Semi Supervised Machine Learning For DDoS Detection | Vol.13, issue-1 | 2022 | - | UGC |
Academic Year: 2023-24
| S.No | Name of the Authors | Title of the Paper | ISSN No & Volume | Year | Journal Link | Index |
|---|---|---|---|---|---|---|
| 1 | Dr.Janakiraman Ranjith | Modular network architectures for enhanced interpretability and efficient knowledge transfer in machine learning | ISSN 1660-6795 | 2024 Jan | nano-ntp.com | UGC |
| 2 | Dr.Janakiraman Ranjith | Enhancing IoT networks with AI optimized blockchain and edge computing for improved scalability and performance | ISSN 1660-6795 | 2024 Feb | nano-ntp.com | UGC |
| 3 | Dr.Janakiraman Ranjith | Advancements and challenges in transfer learning and domain adaptation: A comprehensive survey on mitigating negative transfer | ISSN 1660-679 | 2024 Feb | nano-ntp.com | UGC |
| 4 | Mrs.Swapna Chiluguri | Innovative appliance of identification of facial features with image processing techniques and deep learning convolutional neural networks | - | 2024 | jespublication.com | UGC |
| 5 | Mrs.Swapna Chiluguri | Classification and identification of liver cancer using a well-organized image processing techniques | Volume XII, Issue V | 2024 | shabdbooks.com | UGC |
| 6 | Mrs.Swapna Chiluguri | A narrative mechanism of artificial image classification and discovery using machine learning algorithms | - | 2024 | journal-iiie-india.com | UGC |
| 7 | Mrs.Kolan Helini | Forecasting and examination of crop life using artificial intelligence and machine learning surface energy balance algorithm | - | 2024 | Google Scholar | UGC |
| 8 | Mrs.Kolan Helini | MANET's node secure mobility predictions using enhanced adaptive learning techniques | - | 2023/6/1 | proceedings.com | IEEE |
| 9 | Mrs. P.Amreswari | Discovery and accurate diagnosis of tumors in liver using generative artificial intelligence models | ISSN: 2583-021X | May 2024 | Vol 4(2), pp. 28-42 | UGC |
| 10 | Mrs.Eenaja Aileni | Human computer interaction- gesture recognition using deep learning long short term memory (LSTM) neural networks | ISSN: 2583-021X | May 2024 | jnxtgentech.com | UGC |
| 11 | Mr. U. Venkat Rao | Engineering humorless armrest modelling by using robot functioning organizations | Volume: 53, Issue 6 | June 2024 | journal-iiie-india.com | UGC |
| 12 | Mr. U. Venkat Rao | Feature extraction of agriculture crop recommendation using advanced machine learning generative algorithms | Vol 15 Issue 05 | 2024 | jespublication.com | UGC |
| 13 | Mr.Chandra Shekher Sangishetty | Road transport solutions: License plate number extraction and helmet detection using YOLO v3 and convolutional neural networks (CNN) | ISSN:0377-9254 | 06/2024 | jespublication.com | UGC |
| 14 | Mr.Chandra Shekher Sangishetty | Investigation and recognition of android malware by using machine learning classification algorithms | ISSN: 2347-3150 | June/2024 | Volume XIII, Issue VI | UGC |
| S.No | Name of the Authors | Title of the Paper | ISSN No | Year | Journal Link | Index |
|---|---|---|---|---|---|---|
| 1 | Dr. D. Shanthi | Web-based video analysis and visualization of magnetic resonance imaging reports for enhanced patient understanding | ISSN(Online): 2226-0439 Vol. 14 | 2025 | jneonatalsurg.com | UGC |
| 2 | Dr. D. Shanthi | Flavors of India: A web Platform for regional food cuisines | ISSN 2347–3657 Volume 13 | 2025 | ISSN 2347–3657 | UGC |
| 3 | Dr. D. Shanthi | Developing solutions for assessing mental health and well-being in youth | - | 2024 | doi.org/10.55267/iadt | UGC |
| 4 | Dr. D. Shanthi | AI-driven adaptive IT training: A personalized learning framework for enhanced knowledge retention and engagement | - | 2025 | - | UGC |
| 5 | Dr. D. Shanthi | Exploring the essence of krishna temples | - | 2025/6 | ijesr.org | UGC |
| 6 | Dr. D. Shanthi | IoT – ML based smart attendance system with report generation | - | 2025/6 | - | UGC |
| 7 | Dr. D. Shanthi | Reflect AI: A smart mirror | - | 2025 | IJESR | UGC |
| 8 | Mrs.Eenaja Aileni | Innovative blood group detection through image processing and fingerprint recognition | - | Jul 23, 2025 | doi.org/10.58723 | UGC |
| 9 | Mrs.Eenaja Aileni | A cloud security assessment model for mitigating advanced persistent threats in cloud computing systems | - | 4/13/2025 | Springer | UGC |
| 10 | Dr.P.Eswaraiah | An analytical review of large language models leveraging KDGI fine-tuning, quantum embeddings, and multimodal architectures | - | 19 May 2025 | doi.org/10.32604 | UGC |
| 11 | Dr.P.Eswaraiah | Deep learning-based information retrieval with normalized dominant feature subset and weighted vector model | - | 22 January 2024 | DOI 10.7717 | UGC |
| 12 | Dr.Janakiraman Ranjith | Mitigating catastrophic forgetting in deep learning models for sentiment analysis | ISSN 1660-679 | July 2024 | nano-ntp.com | IEEE |
| 13 | Mrs.Swapna Chiluguri | Deep multimodal fusion for ingredient prediction from food images and recipe descriptions | - | Vol 10 Issue 04, 2025 | jisem-journal.com | Scopus |
| 14 | Mrs.Swapna Chiluguri | Modular network architectures for enhanced interpretability and efficient knowledge transfer in machine learning | ISSN 1660-6795 | Vol. 20 No.S11 | nano-ntp.com | Scopus |
| 15 | Mrs.Swapna Chiluguri | The requirement analysis of the IoT-based vehicular spatial allocation system | - | Vol.2025, Issue 1, No.7 | eprints.intimal.edu.my | UGC |
| 16 | Mrs.Swapna Chiluguri | Machine learning based detection for compromised accounts on social media networks | - | Vol.2025, Issue 1, No.12 | eprints.intimal.edu.my | UGC |
| 17 | Mrs.Kolan Helini | Real time crowd counting system using machine learning | eISSN:2805-5160 | June 2025 | ResearchGate | IEEE |
| 18 | Mrs.Kolan Helini | AI-driven big data analytics for human behavior modeling and forecasting | e-ISSN:2583-1062 | June 2025 | IJPREMS | IJPREMS |
| 19 | Mrs.Kolan Helini | TOA: Optimizing VM failure rate and energy consumption in task scheduling through cloud-fog environment | 979-8-3315-3519-3 | June 2025 | IEEE Xplore | IEEE |
| 20 | Mrs. P.Amreswari | A data-driven engine starter system using ESP32 with multi-layer authentication and alerts | - | JOURNAL OF DATA SCIENCE | CC BY 4.0 | UGC |
| 21 | Mrs. P.Amreswari | Data science for AI chatbot bias detection and mitigation in healthcare | ISSN:2805-5160 | JOURNAL OF DATA SCIENCE | CC BY 4.0 | UGC |
| 22 | Mrs.Fouziya Mohammad | Enhancing IoT networks with AI-optimized blockchain and edge computing for improved scalability and performance | - | Sep 26, 2024 | DOI 10.62441 | Scopus |
| 23 | Mrs.Fouziya Mohammad | Sentiment classification and deceptive review detection in hotel feedback using deep learning techniques | eISSN:2805-5160 | 06 June, 2025 | IJPREMS | UGC |
| 24 | Mrs.Fouziya Mohammad | Herbal plant identification using deep learning | eISSN:2805-5160 | 14 June, 2025 | doi.org/10.61453 | UGC |
| 25 | Mr.Chandra Shekher Sangishetty | Price & feature comparison | i10.55041/ijsrem50278 | 6/6/2025 | 10.55041 | UGC |
| 26 | Mr.Chandra Shekher Sangishetty | An integrated approach for image cataloguing and recognition of animals using machine learning | - | 2025-08-27 | DOI 10.64751 | UGC |
| 27 | Mrs.Sandhya Rani Gangu | Fusion-driven deep learning framework for image forgery detection | e-ISSN:2583-106 | June 2025 | Impact Factor: 7.001 | UGC |
| 28 | Mrs.Sandhya Rani Gangu | Automatic detection of damaged roads and lane detection using deep learning | - | 21 June 2025 | CC BY 4.0 | UGC |
| 29 | Mrs.Sandhya Rani Gangu | Rice grain quality analysis using image processing | - | 15, 2025 | CC BY-SA 4.0 | UGC |
A.Y.-2021-22
Number of books per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. M. Vishnu Vardhana Rao | Advanced Machine Learning Applications using Python Programming | 978-93-9376-934-3 | Vignan’s Institute of Management and Technology for Women | Pandit Publications |
| 2 | Dr. G. Apparao Naidu | Introduction to Image Processing – A Complete Guide for Beginners | 978-93-9376-929-9 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 3 | Dr. C. Srinivasa Kumar | A Strategic Approach to Data Science Tools and Its Applications | 978-93-93769-19-0 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 4 | Dr. G. Apparao Naidu | Introduction to Machine Learning Concepts and Algorithms | 978-93-93769-33-6 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
Number of Book Chapter per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|
| 1 | Mr. P. Rajendra Prasad | Challenges and Possible Solutions for emerging trends in Technologies | Android Malware Detection Using Genetic Algorithm Based Feature Selection and Machine Learning | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 2 | Dr. C. Srinivasa Kumar | Challenges and Possible Solutions for emerging trends in Technologies | Detection of Fake Profiles on Social Networks using Machine Learning ANN & SVM Algorithms | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
