Home » CSE(Artificial Intelligence & Machine Learning) » Research
Research
CSE(Artificial Intelligence & Machine Learning)
CSE(Artificial Intelligence & Machine Learning)
7
Projects
₹8.71L
Total Funding
4
Patents
7
Total Projects
8.71L
Total Funding
6
Publications
4
Patents
Department Overview
The Department of Computer Science and Engineering has been actively engaged in cutting-edge research and development activities. Our faculty members have secured multiple funding projects, published numerous research papers, authored books, and filed patents in emerging technology areas including artificial intelligence, machine learning, neural networks, and data science.
Research Focus Areas
• Artificial Intelligence & Machine Learning
• Neural Networks & Deep Learning
• Data Science & Analytics
• Cybersecurity & Network Security
• Image Processing & Computer Vision
• Cloud Computing & IoT
Key Achievements
• 7 funded research projects
• ₹8.71 lakhs total funding secured
• 4 books published by faculty
• 7 book chapters contributed
• 4 patents filed/published
• 2 international conference publications
| S. No | Authors | Title of the paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date/ Year Of Publication | Indexed in SCI / Scopus / UGC / Others | Journal Web site Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | A Perspective Artificial intelligence based clinical and genomic diagnostics using Deep Learning Convolutional Neural Networks | Mukt Shabd Journal | 2347-3150 | Volume: 12 & Issue 8 | 1726-1736 | Aug-23 | UGC | Link |
| 2 | Mrs. D. Nagasri | A Perspective Artificial intelligence based clinical and genomic diagnostics using Deep Learning Convolutional Neural Networks | Mukt Shabd Journal | 2347-3150 | Volume: 12 & Issue 8 | 1726-1736 | Aug-23 | UGC | Link |
| 3 | Dr. S. Ranga Swamy | The Era of Accuracy Medicine in Biomedical Healthcare Genomic Analysis Using Deep Learning | Telematique | 1856-4194 | Volume: 22 & Issue 1 | 3287-3294 | Sep-23 | ESCI-Web of Science | Link |
| 4 | Dr. S. Ranga Swamy | The Era of Accuracy Medicine in Biomedical Healthcare Genomic Analysis Using Deep Learning | Telematique | 1856-4194 | Volume: 22 & Issue 1 | 3287-3294 | Sep-23 | ESCI-Web of Science | Link |
| 5 | Mrs. M. Thejovathi | Blockchain-Backed Verification Systems for Enhanced Interoperability and Trust in Managing Legal Documents across Multi-Cloud Environments | Journal of Electrical Systems | 1112-5209 | Vol. 19 Issue 4 | 254-269 | Nov-23 | Scopus | Link |
| 6 | Mrs. M. Thejovathi | Maiden Application of a Structural Regression Model for Consumer Goods Demand Sales Forecasting Based on Consumer Behavior | Telematique | 1856-4194 | Vol. 23 No. 01 | 47-59 | Feb-24 | ESCI-Web of Science | Link |
| 7 | Mrs. M. Thejovathi | An Integrated Approach for Time Series Forecasting of High-Demand Haircare Products in Rural and Urban Areas Using Machine Learning and Statistical Techniques | International Journal of Intelligent Systems and Applications in Engineering | 2147-6799 | Vol. 12 No. 03 | 154–163 | Mar-24 | Scopus | Link |
| S. No | Authors | Title of the paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date / Year Of Publication | Indexed inSCI / Scopus / UGC / Others | Journal Web site Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mrs. A. Srilatha | Design and Analysis of Crop Yield Prediction Algorithm Using Machine Learning | NeuroQuantology | ISSN:1303-5150 | Volume 21 ,Issue 6 | 1991-1998 | Jun-23 | ESCI-Web of Science | Link |
| 2 | Dr. S. Ranga Swamy | Design and Analysis of Crop Yield Prediction Algorithm Using Machine Learning | NeuroQuantology | ISSN:1303-5150 | Volume 21 ,Issue 6 | 1991-1998 | Jun-23 | ESCI-Web of Science | Link |
| 3 | Dr. S. Ranga Swamy | Convolution Neural Network Comparison Analysis for Bone Fracture Diagnosis | NeuroQuantology | ISSN:1303-5151 | Volume 21 ,Issue 7 | 1970-1976 | Jul-23 | ESCI-Web of Science | Link |
| 4 | Dr. S. Ranga Swamy | Multi-Features Disease Analysis Based Smart Diagnosis for COVID-19 | Computer Systems Science and Engineering | 0267-6192 | Volume 45 & Issue No: 1 | 869-886 | Aug-22 | SCI | Link |
| 5 | Mrs. A. Srilatha | Secured cloud computing technologies by applying concepts of Access mgmt policy | Mukt Shabd Journal | ISSN NO : 2347-3150 | Volume XI, Issue x | 762-775 | Oct-22 | UGC | Link |
| 6 | Ms. P. Shilpa Sri | Secured cloud computing technologies by applying concepts of Access mgmt policy | Mukt Shabd Journal | ISSN NO : 2347-3150 | Volume XI, Issue x | 762-775 | Oct-22 | UGC | Link |
| 7 | Mr. V. Maddileti Reddy | Secured cloud computing technologies by applying concepts of Access mgmt policy | Mukt Shabd Journal | ISSN NO : 2347-3150 | Volume XI, Issue x | 762-775 | Oct-22 | UGC | Link |
| 8 | Mr.G. Rajesh | Enhanced Key Exchange Protocols to Maintain Data Integrity In Cloud Environments | International Journal of Scientific Research in Science, Engineering and Technology | ISSN NO : 2394-4099 | Volume 9, Issue 4 | 491-502 | Aug-22 | UGC | Link |
| 9 | Mr.G. Rajesh | Recent Research and Review in Cloud Computing and Data Security | International Journal For Advanced Researchs In Science & Technology | ISSN NO : 2457 – 0362 | Volume 12, Issue 7 | 73-85 | Jul-22 | UGC | Link |
| S. No | Authors | Title of the paper | Journal Name | ISSN No | Volume & Issue No | Page Numbers | Date / Year Of Publication | Indexed in SCI / Scopus / UGC / Others | Journal Web site Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | A secure new HRF mechanism for mitigate EDoS attacks | International Journal of Ad Hoc and Ubiquitous Computing | 1743-8225 | Volume: 40, & Issue No:1/2/3 | 20 – 29 | Jun-22 | SCI | Link |
| 2 | Dr. S. Ranga Swamy | Identification of Mucormycosis in post Covid-19 case using Deep CNN | Turkish Journal of Computer and Mathematics Education-(TURCOMAT) | 1309-4653 | Volume12, Issue 09 | 3441-3450 | Apr-21 | SCOPUS | Link |
| 3 | Dr. S. Ranga Swamy | An Efficient Skin Cancer Prognosis Strategy Using Deep Learning Techniques | Indian Journal of Computer Science and Engineering (IJCSE) | ISSN-2231-3850, 0976-5166 | Volume12, Issue 1 | 101-111 | Jan-Feb-2021 | SCOPUS | Link |
| 4 | Ms. P. Shilpa Sri | Pulmonary Image Classification with Appropriate Neural Network Selection and Ensemble Learning | Mukt Shabd Journal | 2347-3150 | Volume X, Issue 12 | 731-743 | Dec-21 | UGC | Link |
| 5 | Dr. S. Ranga Swamy | A Sophisticated and Lightweight Cryptographic Protocols for Data Security in Wireless Sensor Networks | Journal of Algebraic Statistics | ISSN: 1309-3452 | Volume 13, No. 3 | 3806-3821 | Jun-22 | ESCI-Web of Science | Link |
| 6 | Dr. S. Ranga Swamy | Creation of Synthetic Data of Chest X-Rays for Detection of COVID-19 using UNETGAN | Journal of Advanced Composition | ISSN: 0731-6755 | Volume15, Issue 02 | 254-261 | Feb-22 | SCOPUS | Link |
| 7 | Mrs. A. Srilatha | Improvement Of Noise Removal And Quality Of Underwater Images Using Super Resolution Method | Mukt Shabd Journal | 2347-3150 | Volume XI & Issue No 2 | 706-718 | Feb-22 | UGC | Link |
| 8 | Mr. G. Rajesh | Secured Multi-keyword Search Over Encrypted Cloud Data Based On Attribute Based | Mukt Shabd Journal | 2347-3150 | Volume X & Issue No 12 | 744-749 | Dec-21 | UGC | Link |
| 9 | Ms. P. Shilpa Sri | Secured Multi-keyword Search Over Encrypted Cloud Data Based On Attribute Based | Mukt Shabd Journal | 2347-3150 | Volume X & Issue No 12 | 744-750 | Dec-21 | UGC | Link |
| 10 | Mr. V. Maddileti Reddy | Medical Image Data Classification Through Kernel Density Estimation | Mukt Shabd Journal | 2347-3150 | Volume XI & Issue No 02 | 696-705 | FRB-2022 | UGC | Link |
| 11 | Ms. P. Shilpa Sri | Medical Image Data Classification Through Kernel Density Estimation | Mukt Shabd Journal | 2347-3150 | Volume XI & Issue No 02 | 696-705 | FRB-2022 | UGC | Link |
| 12 | Mr. G. Rajesh | An Expert Weapon Identification in Security Systems with CNN-based SSD and Faster RCNN Algorithm | Journal of Xi’an University of Architecture & Technology | 1006-7930 | Volume 13 & Issue No 12 | 302-310 | Dec-21 | UGC | Link |
Funding Projects 2022-23
| S. No | Name of the Research Project / Endowment | Name of the Principal Investigator/Co-investigator | Duration of the project | Name of the Funding Agency | Amount Sanctioned in Lakhs | Type (Government/non-Government) |
|---|---|---|---|---|---|---|
| 1 | Illuminating the Hidden-Advancing Breast Cancer Detection with Machine Learning-Based Image Processing Techniques | Dr. S. Ranga Swamy | 1 Year | Edugene Technologies Pvt Ltd | 68000 | Non-Government |
Funding Projects 2021-22
| S. No | Name of the Research Project / Endowment | Name of the Principal Investigator/Co-investigator | Duration of the project | Name of the Funding Agency | Amount Sanctioned in Lakhs | Type (Government/non-Government) |
|---|---|---|---|---|---|---|
| 1 | Multi-Features Disease Analysis Based Smart Diagnosis for COVID-19 | Dr. S. Ranga Swamy | 1 Year | Edugene Technologies Pvt Ltd | 30000 | Non-Government |
Published Patents 2022-23
| S.No | Name of the Author | Title of the Patent | Application No | Date of Filled | Date of Published |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | SIGN LANGUAGE RECOGNITION USING MACHINE LEARNING | 202241063778 | 09-11-2022 | 18-11-2022 |
Published Patents 2021-22
| S.No | Name of the Author | Title of the Patent | Application No | Date of Filled | Date of Published |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | A MEDICAL IMAGE PROCESSING SYSTEM, IMAGE PROCESSING METHOD, AND MEDICAL IMAGE PROCESSING DEVICE | 202141050901 | 06-11-2021 | 03-12-2021 |
| 2 | Mr. G. Rajesh | Cultivation of Agricultural Data Using IoT | 202241000094 | 03-01-2022 | 14-01-2022 |
| 3 | Dr. S. Ranga Swamy | High yield Crop precision modern agriculture methods and thereof | 202241025714 | 03-05-2022 | 13-05-2022 |
| 4 | Mr. G. Rajesh | High yield Crop precision modern agriculture methods and thereof | 202241025714 | 03-05-2022 | 13-05-2022 |
Granted Design Patents 2022-23
| S.No | Name of the Author | Title of the Patent | Design Application No | Date of Filled | Date of Granted |
|---|---|---|---|---|---|
| 01 | Dr. S. Ranga Swamy | Digital Soil Testing Machine | 375767-001 | 17-12-2022 | 08-02-2023 |
| 02 | Dr. S. Ranga Swamy | Internet Of Things Based Rail Track Inspection Robot | 378652-001 | 04-02-2023 | 26-04-2023 |
| 03 | Dr. S. Ranga Swamy | Radiography Device For Medical Treatments | 375544-001 | 13-12-2022 | 07-02-2023 |
| 04 | Mr. G. Rajesh | Radiography Device For Medical Treatments | 375544-002 | 13-12-2022 | 07-02-2023 |
| 05 | Mr. V. Maddileti | Solar And Wind Operated Hybrid Power Station | 375291-001 | 08-12-2022 | 25-01-2023 |
| 06 | Mrs. A. Srilatha | Cooling Fan For Central Processing Unit Of Computing Devices | 375098-001 | 05-12-2022 | 14-03-2023 |
| 07 | Ms. P. Shilpa Sri | Cooling Fan For Central Processing Unit Of Computing Devices | 375098-002 | 05-12-2022 | 14-03-2023 |
Granted Australian Patent 2022-23
| SNo | Name of the Author | Title of the Patent | Application No | Date of Filled | Date of Granted |
|---|---|---|---|---|---|
| 01 | Dr. S. Ranga Swamy | Smart Artificial intelligence based fleet analytic system (Australian Patent) | 2021106612 | 23-08-2021 | 24-11-2021 |
Copyrights 2022-23
| S.No | Name of the Author | Title of the Patent | Registration Number | Dairy Number | Date of Granted |
|---|---|---|---|---|---|
| 01 | Dr. S. Ranga Swamy | STOCHASTIC METHOD TO ACHIEVE SECURITY USING TIME VARIANT KEY MECHANISM | L-117010/2022 | 82/2022-CO/L | 12-08-2022 |
| S. No | Name of the Author | Title of the Book | Name of the Publisher | ISBN Number |
|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Introduction to Cloud computing Infrastructure and it’s Applications | Pandit Publications, India | 9789-3937-69275 |
| 2 | Dr. S. Ranga Swamy | Introduction To Machine Learning- A Perspective Approach | Shashwat Publication, Bilaspur. India | 978-93-90761-21-0 |
| 3 | Dr. S. Ranga Swamy | Internet of Things | LULU Publications-USA | 9780359563067 |