Home » NAAC
NAAC
Department Overview
The Department of Computer Science and Engineering has been actively engaged in cutting-edge research and development activities. Our faculty members have secured multiple funding projects, published numerous research papers, authored books, and filed patents in emerging technology areas including artificial intelligence, machine learning, neural networks, and data science.
Research Focus Areas
• Artificial Intelligence & Machine Learning
• Neural Networks & Deep Learning
• Data Science & Analytics
• Cybersecurity & Network Security
• Image Processing & Computer Vision
• Cloud Computing & IoT
Key Achievements
• 7 funded research projects
• ₹8.71 lakhs total funding secured
• 4 books published by faculty
• 7 book chapters contributed
• 4 patents filed/published
• 2 international conference publications
- Participation Certificate
- JNTUH Affiliation Letter 2021-22
- Self Declaration of Program Offered
- IIQA Undertaking
- RTI
- Executive Summary
- College Profile
- CYCLE-1 SSR
- Extended Profile of the College
- Quality Indicator Framework
A.Y.-2021-22
Number of books per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. M. Vishnu Vardhana Rao | Advanced Machine Learning Applications using Python Programming | 978-93-9376-934-3 | Vignan’s Institute of Management and Technology for Women | Pandit Publications |
| 2 | Dr. G. Apparao Naidu | Introduction to Image Processing – A Complete Guide for Beginners | 978-93-9376-929-9 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 3 | Dr. C. Srinivasa Kumar | A Strategic Approach to Data Science Tools and Its Applications | 978-93-93769-19-0 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
| 4 | Dr. G. Apparao Naidu | Introduction to Machine Learning Concepts and Algorithms | 978-93-93769-33-6 | Vignan’s Institute of Management and Technology For Women | Pandit Publications |
Number of Book Chapter per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|
| 1 | Mr. P. Rajendra Prasad | Challenges and Possible Solutions for emerging trends in Technologies | Android Malware Detection Using Genetic Algorithm Based Feature Selection and Machine Learning | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 2 | Dr. C. Srinivasa Kumar | Challenges and Possible Solutions for emerging trends in Technologies | Detection of Fake Profiles on Social Networks using Machine Learning ANN & SVM Algorithms | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 3 | Mr. R. Krishna Nayak | Challenges and Possible Solutions for emerging trends in Technologies | AI Based Crop life prediction and analysis using Machine Learning Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 4 | Mrs. K. Prathyusha | Challenges and Possible Solutions for emerging trends in Technologies | AI Based Identification of Gender from Images Based on Facial Features using CNN and OPENCV | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology For Women | Immortal Publications |
| 5 | Mr U. Venkat Rao et al | Challenges and Possible Solutions for emerging trends in Technologies | Artificial Intelligence based Smart Warehouse Management in Aviation Sector | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
| 6 | Mr. C. Sunil | Challenges and Possible Solutions for emerging trends in Technologies | Creating a Chatbot Using Python and Machine Learning Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
| 7 | Mrs B. Geetha | Challenges and Possible Solutions for emerging trends in Technologies | Liver Cancer Detection Using Artificial Neural Networks Image Processing Techniques | 978-93-5627-706-9 | Vignan’s Institute of Management and Technology for Women | Immortal Publications |
Number of Conferences per teacher during the year 2021-2022
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Srinivasa Kumar | Lecture Notes in Networks and Systems | An Optimized Fuzzy based Resource allocation for Cloud using secured Tabu Search Technique | Innovations in Computer Science and Engineering Proceedings of the Ninth ICICSE, 2021 | ICICSE 2021 (9th International Conference on Innovations in Computer Science and Engineering) | International | 978-981-16-8987-1 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 2 | Mr. P. Rajendra Prasad | Lecture Notes in Networks and Systems (LNNS, volume 459) | An Integrated methodology of TsF KNN Based automated data classification and security for mobile Cloud Computing | Computer Communication, Networking and IoT Proceedings of 5th ICICC 2021, Volume 2 | Computer Communication, Networking and IoT Proceedings of 5th ICICC 2021, Volume 2 | International | 978-981-19-1976-3 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
A.Y.-2020-21
Number of books per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Introduction to Machine Learning- A Perspective Approach | 978-93-90761-21-0 | Vignan’s Institute of Management and Technology For Women | Shashwat Publication |
Number of Book Chapter per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Srinivasa Kumar | Smart Innovation, Systems and Technologies (SIST, volume 224)-Smart Computing Techniques and Applications | Software defect prediction using optimized Cuckoo Search based Nature Inspired Technique | Proceedings of the Fourth International Conference on Smart Computing and Informatics, Volume 2 | 4th International Conference on Smart Computing and Informatics (SCI-2020) | International | 978-981-16-1502-3 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 2 | Dr. S. Ranga Swamy | Advances in Intelligent Systems and Computing (AISC, volume 1292) | Auto-adaptive Learning for Machine Perception of Native accent using Deep Learning | Proceedings of First International Conference on Mathematical Modeling and Computational Science ICMMCS 2020 | First International Conference on Mathematical Modeming and Computational Science | International | 978-981-33-4389-4 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 3 | Dr. S. Ranga Swamy | Lecture Notes in Networks and Systems (LNNS, volume 171) | An Energy-efficient PSO based Cloud Scheduling Strategy | Innovations in Computer Science and Engineering Proceedings of 8th ICICSE | Springer Proceedings- Lecture Notes in Networks and Systems | International | 978-981-33-4543-0 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 4 | Dr. S. Ranga Swamy | Algorithms for Intelligent Systems (AIS) | An aviation delay prediction and recommendation system using Machine Learning Techniques | Proceedings of Integrated Intelligence Enable Networks and Computing IIENC 2020 | 1st International Virtual Conference on Integrated Intelligence Enable Networks & Computing (IIENC-2020) | International | 978-981-33-6307-6 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
| 5 | Mr. M. Vishnu vardhana rao | Algorithms for Intelligent Systems (AIS) | Structural Strength Monitoring System Practices using Machine Learning | Proceedings of Integrated Intelligence Enable Networks and Computing IIENC 2020 | 1st International Virtual Conference on Integrated Intelligence Enable Networks & Computing (IIENC-2020) | International | 978-981-33-6307-6 | Vignan’s Institute of Management and Technology For Women | Springer, Singapore |
Number of Conferences per teacher during the year 2020-21
| S.NO | Name of the teacher | Title of the paper | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | An Enhanced Multi-Layer Neural Network to Detect Early Cardiac Arrests | 5th International Conference on Electronics, Communication and Aerospace Technology, ICECA 2021 RVS Technical Campus, Coimbatore. | International | 978-1-6654-3524-6 | Vignan’s Institute of Management and Technology for Women | IEEE |
| 2 | Mrs K. Prathyusha | COVID-19 in India: Lockdown analysis and future predictions using Regression models | 11th International Conference on Cloud Computing, Data Science & Engineering (Confluence) | International | 978-1-6654-1451-7 | Vignan’s Institute of Management and Technology For Women | IEEE |
| 3 | Mr. M. Vishnu vardhana rao | Data Mining Technique for Structural Strength Monitoring System Methodologies | 2021 International Conference on Computer Communication and Informatics (ICCCI) | International | 978-1-7281-5875-4 | Vignan’s Institute of Management and Technology For Women | IEEE |
A.Y.-2019-20
Number of books per teacher during the year 2019-20
| S.NO | Name of the teacher | Title of the book/chapters published | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Internet of Things – A Study | 978-035-95-6306-7 | Vignan’s Institute of Management and Technology For Women | LULU, USA |
Number of Book Chapter per teacher during the year 2019-20
| S.NO | Name of the teacher | Title of the book/chapters published | Title of the paper | Name of the conference | National / international | ISBN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Ranga Swamy | Advances in Intelligent Systems and Computing | Analysis of Hybrid Fusion- Neural Filter Approach to detect Brain Tumor | 6th International Conference on Parallel, Distributed and | International | 978-1-7281-7132-6 | Vignan’s Institute of Management and Technology for Women | IEEE |