1. Student
| Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|---|
| Number | 1348 | 1080 | 948 | 853 | 625 |
| File Description | Document | ||||
| Institutional data in the prescribed format | View Document | ||||
| Uploading supporting documents | View Document | ||||
1. Student
| 2.1 Number of full time teachers during the last five years (Without repeat count) | |||||
|---|---|---|---|---|---|
| File Description | Document | ||||
| Institutional data in the prescribed format | View Document | ||||
| Uploading supporting documents | View Document | ||||
| 2.2 Number of full time teachers during the last five years | |||||
| Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| Number | 99 | 81 | 71 | 62 | 52 |
1. Student
| 3.1 Expenditure excluding salary component year wise during the last five years (INR in lakhs) | |||||
|---|---|---|---|---|---|
| Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| Number | 490.93 | 202.09 | 113.28 | 221.23 | 84.25 |
| File Description | Document | ||||
| Audit Statements | View Document | ||||